Markets
What indices, currencies, gold, crypto and stocks are doing today - at a glance.
Prices refresh about every 90 seconds
Prices may be delayed and are for information only - not investment advice.
What indices, currencies, gold, crypto and stocks are doing today - at a glance.
Prices may be delayed and are for information only - not investment advice.
| ₺12.84 | +9.93% | |
GR GRSELGur-Sel Turizm Tasimacilik Ve Servis Ticaret A.S. | ₺277.50 | +7.98% |
| ₺11.55 | +6.75% | |
PA PASEUPasifik Eurasia Lojistik dis Ticaret AS | ₺28.30 | +6.47% |
IZ IZENRIzdemir Enerji Elektrik Uretim A.S. | ₺3.63 | +6.14% |
PA PATEKPasifik Teknoloji AS | ₺13.47 | +4.18% |
USDTRY USD/TRYUS Dollar / Turkish Lira | 49.0246 | +0.02% |
EURTRY EUR/TRYEuro / Turkish Lira | 55.5951 | +0.09% |
GBPTRY GBP/TRYBritish Pound / Turkish Lira | 64.9287 | -0.14% |
EURUSD EUR/USDEuro / US Dollar | 1.1324 | -0.09% |
GBPUSD GBP/USDBritish Pound / US Dollar | 1.3247 | -0.14% |
USDJPY USD/JPYUS Dollar / Japanese Yen | 158.3870 | +0.67% |
XA XAUGold (oz) | $4,218.50 | +0.76% |
XA XAGSilver | $61.66 | +1.80% |
WT WTICrude Oil (WTI) | $89.18 | -1.37% |
NG NGNatural Gas | $2.98 | -1.65% |
HG HGCopper | $6.64 | +0.27% |
XP XPTPlatinum | $1,740.40 | +1.25% |
XP XPDPalladium | $1,223.00 | +0.87% |
| $84,278.00 | +1.12% | |
| $2,716.26 | +1.63% | |
| $0.9996 | 0.00% | |
| $771.20 | +0.99% | |
| $1.51 | +0.52% | |
| $0.9998 | 0.00% |
| $762.63 | -0.21% | |
| $739.77 | +0.25% | |
| $374.24 | -0.27% | |
| $380.84 | -0.54% | |
| $77.78 | -0.58% | |
| $47.34 | +0.02% |

A bullish valuation narrative sees a wide gap to fair value, while elevated price-to-book multiples and trial risks offer a cautionary counterpoint.

The Nikkei climbed 2.4% while Australia's benchmark fell, as investors weighed technology demand against uncertainty over the Iran war.

The Nasdaq rose 1.8% as gains in Meta and AMD contrasted with losses across the Dow and small-cap shares.