| Calls | Strike | Puts | ||||
|---|---|---|---|---|---|---|
| Last | Bid / Ask | Vol / OI | Last | Bid / Ask | Vol / OI | |
| 128.53 | 119.00 / 125.35 | — / 245 | 5.00 | 0.01 | — | — / 191 |
| 172.90 | 114.00 / 121.80 | — / — | 10.00 | — | — | — / — |
| 152.20 | 109.40 / 116.80 | — / 1 | 15.00 | 0.07 | — | — / 5 |
| 163.15 | 104.35 / 111.80 | — / 1 | 20.00 | — | — | — / — |
| 154.79 | 99.00 / 107.05 | — / 67 | 25.00 | 0.01 | — | — / 730 |
| 148.26 | 94.20 / 101.85 | — / 45 | 30.00 | 0.01 | — | — / 15 |
| 157.11 | 89.05 / 96.80 | — / 2 | 35.00 | 0.01 | — | — / 17 |
| 132.50 | 84.05 / 91.80 | — / 11 | 40.00 | 0.01 | — | 30 / 378 |
| — | 79.85 / 86.80 | — / — | 45.00 | 0.03 | — | 40 / 848 |
| 86.35 | 76.05 / 81.80 | — / 10 | 50.00 | 0.01 | — | 9 / 558 |
| — | 54.10 / 61.85 | — / — | 70.00 | 0.02 | 0.02 / 0.05 | 224 / 1276 |
| 62.40 | 49.45 / 56.90 | — / 4 | 75.00 | 0.05 | 0.01 / 0.05 | 165 / 3092 |
| 57.35 | 44.50 / 51.90 | — / 8 | 80.00 | 0.04 | 0.03 / 0.08 | 812 / 2456 |
| 52.35 | 39.15 / 46.90 | — / 33 | 85.00 | 0.07 | 0.01 / 0.09 | 110 / 337 |
| 47.65 | 34.20 / 41.95 | — / 8 | 90.00 | 0.09 | 0.01 / 0.11 | 3113 / 3856 |
| 42.55 | 29.55 / 37.00 | — / 20 | 95.00 | 0.07 | 0.05 / 0.21 | 91 / 918 |
| 29.07 | 24.35 / 32.00 | 1 / 94 | 100.00 | 0.21 | 0.08 / 0.18 | 275 / 1403 |
| 22.65 | 19.60 / 27.10 | 1 / 35 | 105.00 | 0.25 | 0.20 / 0.30 | 128 / 670 |
| 18.88 | 14.80 / 22.35 | 9 / 61 | 110.00 | 0.49 | 0.45 / 0.55 | 1228 / 3110 |
| 14.80 | 12.10 / 17.95 | 27 / 25 | 115.00 | 1.01 | 0.93 / 1.01 | 1162 / 1742 |
| 10.40 | 8.60 / 11.80 | 92 / 92 | 120.00 | 1.91 | 1.87 / 2.00 | 4659 / 7447 |
| 9.30 | 6.75 / 11.85 | 7 / 1 | 121.00 | 2.08 | 1.89 / 2.36 | 1008 / 291 |
| 9.00 | 7.00 / 10.50 | 28 / — | 122.00 | 2.47 | 2.43 / 2.61 | 751 / 1134 |
| 8.20 | 6.65 / 9.20 | 26 / 4 | 123.00 | 2.69 | 2.68 / 2.96 | 245 / 121 |
| 7.55 | 5.95 / 8.55 | 10 / 1 | 124.00 | 3.20 | 3.10 / 3.30 | 116 / 287 |
| 6.47 | 6.10 / 6.45 | 204 / 52 | 125.00 | 3.58 | 3.45 / 3.70 | 2091 / 2836 |
| 6.80 | 5.05 / 5.95 | 446 / 5 | 126.00 | 4.11 | 3.75 / 4.50 | 721 / 318 |
| 5.14 | 5.00 / 5.35 | 435 / 34 | 127.00 | 4.54 | 4.35 / 4.70 | 1109 / 860 |
| 4.72 | 4.60 / 4.95 | 179 / 33 | 128.00 | 5.01 | 4.85 / 5.15 | 368 / 182 |
| 4.70 | 4.10 / 4.40 | 141 / 41 | 129.00 | 4.90 | 4.40 / 5.75 | 212 / 214 |
| 3.84 | 3.70 / 4.05 | 717 / 257 | 130.00 | 5.87 | 5.95 / 6.35 | 2315 / 3181 |
| 3.68 | 3.30 / 3.55 | 7263 / 41 | 131.00 | 6.00 | 6.55 / 7.55 | 87 / 69 |
| 3.00 | 2.96 / 3.15 | 3170 / 100 | 132.00 | 7.25 | 7.20 / 7.55 | 67 / 43 |
| 2.75 | 2.64 / 2.81 | 3466 / 44 | 133.00 | 7.35 | 7.40 / 9.00 | 17 / 226 |
| 2.40 | 2.32 / 2.53 | 504 / 8491 | 134.00 | 8.13 | 7.20 / 8.95 | 43 / 146 |
| 2.11 | 2.07 / 2.23 | 973 / 710 | 135.00 | 9.42 | 8.85 / 10.05 | 120 / 2235 |
| 1.90 | 1.82 / 1.99 | 7402 / 548 | 136.00 | 9.22 | 7.30 / 12.50 | 2 / 30 |
| 1.84 | 1.58 / 2.20 | 3159 / 370 | 137.00 | 9.65 | 10.00 / 11.95 | 14 / 124 |
| 1.45 | 1.39 / 1.52 | 3229 / 173 | 138.00 | 10.93 | 10.75 / 14.05 | 5 / 101 |
| 1.29 | 1.24 / 1.34 | 504 / 8895 | 139.00 | 11.77 | 11.65 / 13.55 | 86 / 29 |
| 1.11 | 1.11 / 1.15 | 1801 / 2574 | 140.00 | 13.34 | 12.85 / 14.80 | 83 / 3048 |
| 0.99 | 0.94 / 1.05 | 80 / 168 | 141.00 | 13.30 | 10.25 / 17.10 | 41 / 109 |
| 0.86 | 0.83 / 0.90 | 171 / 268 | 142.00 | 14.48 | 12.40 / 18.55 | 2 / 34 |
| 0.82 | 0.36 / 1.10 | 140 / 136 | 143.00 | 15.42 | 11.80 / 19.40 | 1 / 13 |
| 0.63 | 0.35 / 0.90 | 125 / 133 | 144.00 | 17.19 | 12.70 / 20.40 | 5 / 5 |
| 0.58 | 0.55 / 0.62 | 660 / 1312 | 145.00 | 17.33 | 15.80 / 20.05 | 55 / 1584 |
| 0.55 | 0.45 / 0.95 | 142 / 287 | 146.00 | 14.50 | 15.60 / 22.20 | — / 8 |
| 0.45 | 0.39 / 0.48 | 231 / 221 | 147.00 | 22.20 | 16.65 / 23.15 | 1 / 31 |
| 0.30 | 0.29 / 0.32 | 1722 / 5091 | 150.00 | 22.07 | 21.35 / 26.15 | 111 / 3003 |
| 0.24 | 0.20 / 0.40 | 107 / 321 | 152.50 | 22.01 | 21.00 / 27.70 | — / 8 |
| 0.19 | 0.15 / 0.20 | 713 / 2504 | 155.00 | 27.37 | 26.95 / 30.80 | 97 / 1688 |
| 0.17 | — | 197 / 1667 | 157.50 | 28.75 | 25.80 / 33.55 | 6 / 217 |
| 0.12 | 0.10 / 0.15 | 588 / 2365 | 160.00 | 31.20 | 31.70 / 35.70 | 104 / 2119 |
| 0.09 | 0.07 / 0.41 | 18 / 457 | 162.50 | 33.15 | 30.55 / 38.45 | 9 / 121 |
| 0.12 | 0.05 / 0.12 | 1013 / 7601 | 165.00 | 37.20 | 37.10 / 37.80 | 35 / 2703 |
| 0.06 | — | 108 / 217 | 167.50 | 39.50 | 35.50 / 43.20 | 5 / 182 |
| 0.06 | 0.05 / 0.08 | 189 / 9350 | 170.00 | 40.97 | 40.70 / 45.85 | 12 / 1152 |
| 0.05 | 0.01 / 0.06 | 127 / 499 | 172.50 | 44.20 | 42.70 / 49.00 | 100 / 74 |
| 0.05 | 0.03 / 0.12 | 127 / 1121 | 175.00 | 46.10 | 43.00 / 50.65 | 616 / 413 |
| 0.05 | — | 25 / 195 | 177.50 | 49.00 | 46.65 / 53.45 | 90 / 60 |
| 0.03 | — | 60 / 3054 | 180.00 | 51.05 | 48.00 / 55.65 | 906 / 607 |
| 0.07 | — | 3 / 225 | 182.50 | 32.99 | 50.50 / 59.00 | — / — |
| 0.01 | — | 30 / 1972 | 185.00 | 58.90 | 53.00 / 60.65 | 3 / 188 |
| 0.04 | 0.01 / 0.33 | 4 / 273 | 187.50 | 37.65 | 55.75 / 63.50 | — / — |
| 0.04 | 0.03 / 0.04 | 73 / 2571 | 190.00 | 60.30 | 59.50 / 66.00 | 197 / 64 |
| 0.05 | 0.01 / 0.05 | 50 / 129 | 192.50 | 61.85 | 62.35 / 68.50 | — / — |
| 0.04 | — | 1 / 1751 | 195.00 | 61.96 | 63.00 / 71.00 | — / 18 |
| 0.01 | — | 1 / 139 | 197.50 | 60.00 | 66.55 / 73.50 | — / — |
| 0.03 | 0.01 / 0.03 | 55 / 4592 | 200.00 | 70.10 | 69.65 / 76.00 | 457 / 75 |
| 0.37 | — | — / 89 | 202.50 | 64.35 | 71.05 / 78.50 | — / — |
| 0.05 | — | — / 217 | 205.00 | 66.50 | 74.05 / 81.00 | — / — |
| 0.03 | 0.02 / 0.04 | 25 / 4980 | 210.00 | 75.14 | 78.00 / 86.00 | — / — |
| 0.06 | — | — / 140 | 215.00 | — | 84.05 / 91.00 | — / — |
| 0.03 | 0.01 / 0.03 | 261 / 3082 | 220.00 | 76.79 | 88.00 / 96.00 | — / — |
| 0.02 | 0.01 / 0.02 | 2 / 160 | 225.00 | — | 94.05 / 101.00 | — / — |
| 0.02 | 0.01 / 0.03 | 22 / 2781 | 230.00 | 96.69 | 98.00 / 104.75 | — / 1 |
| 0.01 | 0.01 / 0.02 | 130 / 3380 | 240.00 | 103.10 | 108.00 / 116.00 | — / — |
| 0.01 | — | 7 / 2079 | 250.00 | 87.90 | 118.00 / 126.00 | — / — |
| 0.01 | — | — / 721 | 260.00 | 82.98 | 129.05 / 136.00 | — / — |
| 0.02 | — | — / 737 | 270.00 | 130.20 | 138.55 / 146.00 | — / — |
| 0.02 | — | 200 / 1328 | 280.00 | 102.20 | 148.55 / 156.00 | — / — |
| 0.03 | — | — / 679 | 290.00 | 90.11 | 158.25 / 166.00 | — / — |
| 0.01 | — | 3 / 5441 | 300.00 | 169.30 | 168.25 / 176.00 | — / — |
| 0.02 | — | — / 632 | 310.00 | 116.56 | 178.25 / 186.00 | — / — |
| 0.01 | — | — / 614 | 320.00 | 130.21 | 188.75 / 196.00 | — / — |
| 0.01 | — | 2 / 1085 | 330.00 | 150.94 | 200.25 / 206.00 | — / — |
| 0.09 | — | — / 184 | 340.00 | 141.60 | 208.60 / 216.00 | — / — |
| 0.01 | — | — / 541 | 350.00 | 188.32 | 218.55 / 226.00 | — / — |
| 0.06 | — | — / 322 | 360.00 | 200.45 | 228.25 / 236.00 | — / — |
| 0.12 | — | — / 190 | 370.00 | 214.85 | 238.25 / 246.00 | — / — |
| 0.07 | — | — / 125 | 380.00 | 223.25 | 248.25 / 256.00 | — / — |
| 0.06 | — | — / 66 | 390.00 | 222.10 | 258.25 / 266.00 | — / — |
| 0.03 | — | — / 488 | 400.00 | 155.65 | 270.05 / 276.00 | — / — |
| 0.01 | — | — / 108 | 410.00 | 210.40 | 278.35 / 286.00 | — / — |
| 0.01 | — | — / 114 | 420.00 | 226.70 | 288.25 / 296.00 | — / — |
| 0.10 | — | — / 221 | 430.00 | 235.41 | 298.25 / 306.00 | — / — |
| 0.09 | — | — / 171 | 440.00 | — | 308.25 / 316.00 | — / — |
| 0.01 | — | — / 1078 | 450.00 | 307.98 | 318.25 / 326.00 | — / — |
| 0.05 | — | — / 131 | 460.00 | — | 328.75 / 336.00 | — / — |
| 0.01 | — | — / 459 | 470.00 | 261.75 | 338.25 / 346.00 | — / — |
| 0.01 | — | — / 134 | 480.00 | — | 350.00 / 356.00 | — / — |
| 0.04 | — | — / 374 | 490.00 | — | 358.25 / 366.00 | — / — |
Shaded cells are in the money at the current price.