Market closed· · HKD · Data may be delayed
Prices may be delayed and are for informational purposes only - not investment advice.
Last year · daily trading data
| Date | Close | Change | Open | High | Low | Volume |
|---|---|---|---|---|---|---|
| Nov 20, 2026 | HKD 0.22 | 0.00% | HKD 0.22 | HKD 0.22 | HKD 0.22 | 10.00K |
| Nov 19, 2026 | HKD 0.22 | 0.00% | HKD 0.22 | HKD 0.22 | HKD 0.22 | 0 |
| Nov 18, 2026 | HKD 0.22 | 0.00% | HKD 0.22 | HKD 0.22 | HKD 0.22 | 135.00K |
| Nov 17, 2026 | HKD 0.22 | 0.00% | HKD 0.22 | HKD 0.22 | HKD 0.22 | 10.00K |
| Nov 16, 2026 | HKD 0.22 | -2.69% | HKD 0.22 | HKD 0.22 | HKD 0.22 | 210.00K |
| Nov 13, 2026 | HKD 0.22 | 0.00% | HKD 0.22 | HKD 0.22 | HKD 0.22 | 0 |
| Nov 12, 2026 | HKD 0.22 | 0.00% | HKD 0.22 | HKD 0.22 | HKD 0.22 | 0 |
| Nov 11, 2026 | HKD 0.22 | 0.00% | HKD 0.22 | HKD 0.22 | HKD 0.22 | 0 |
| Nov 10, 2026 | HKD 0.22 | 0.00% | HKD 0.22 | HKD 0.22 | HKD 0.22 | 0 |
| Nov 09, 2026 | HKD 0.22 | 0.00% | HKD 0.22 | HKD 0.22 | HKD 0.22 | 0 |
| Nov 06, 2026 | HKD 0.22 | -0.45% | HKD 0.22 | HKD 0.22 | HKD 0.22 | 45.00K |
| Nov 05, 2026 | HKD 0.22 | +3.23% | HKD 0.22 | HKD 0.22 | HKD 0.22 | 100.00K |
| Nov 04, 2026 | HKD 0.22 | -0.91% | HKD 0.22 | HKD 0.22 | HKD 0.22 | 320.00K |
| Nov 03, 2026 | HKD 0.22 | -2.23% | HKD 0.22 | HKD 0.22 | HKD 0.22 | 20.00K |
| Nov 02, 2026 | HKD 0.22 | +3.23% | HKD 0.22 | HKD 0.22 | HKD 0.22 | 225.00K |
| Oct 30, 2026 | HKD 0.22 | 0.00% | HKD 0.22 | HKD 0.22 | HKD 0.22 | 95.00K |
| Oct 29, 2026 | HKD 0.22 | 0.00% | HKD 0.22 | HKD 0.22 | HKD 0.22 | 0 |
| Oct 28, 2026 | HKD 0.22 | -2.69% | HKD 0.22 | HKD 0.22 | HKD 0.22 | 205.00K |
| Oct 27, 2026 | HKD 0.22 | 0.00% | HKD 0.22 | HKD 0.22 | HKD 0.22 | 0 |
| Oct 26, 2026 | HKD 0.22 | +1.36% | HKD 0.22 | HKD 0.22 | HKD 0.22 | 85.00K |
| Oct 23, 2026 | HKD 0.22 | 0.00% | HKD 0.22 | HKD 0.22 | HKD 0.22 | 0 |
| Oct 22, 2026 | HKD 0.22 | 0.00% | HKD 0.22 | HKD 0.22 | HKD 0.22 | 310.00K |
| Oct 21, 2026 | HKD 0.22 | 0.00% | HKD 0.22 | HKD 0.22 | HKD 0.22 | 371.21K |
| Oct 20, 2026 | HKD 0.22 | 0.00% | HKD 0.22 | HKD 0.22 | HKD 0.22 | 0 |
| Oct 16, 2026 | HKD 0.22 | 0.00% | HKD 0.22 | HKD 0.22 | HKD 0.22 | 0 |
| Oct 15, 2026 | HKD 0.22 | +1.38% | HKD 0.22 | HKD 0.22 | HKD 0.22 | 35.00K |
| Oct 14, 2026 | HKD 0.22 | -1.36% | HKD 0.22 | HKD 0.22 | HKD 0.22 | 235.00K |
| Oct 13, 2026 | HKD 0.22 | -3.08% | HKD 0.22 | HKD 0.22 | HKD 0.22 | 120.00K |
| Oct 12, 2026 | HKD 0.23 | +5.58% | HKD 0.22 | HKD 0.23 | HKD 0.22 | 130.00K |
| Oct 09, 2026 | HKD 0.22 | -0.92% | HKD 0.22 | HKD 0.23 | HKD 0.22 | 1.14M |
Not enough data