Market closed· · KRW · Data may be delayed
Prices may be delayed and are for informational purposes only - not investment advice.
| Quarter | Report date | Actual EPS | Estimated EPS | EPS surprise | Actual revenue | Revenue surprise | Price reaction |
|---|---|---|---|---|---|---|---|
| Q2 2026 | 2026-08-05 | — | 1,599.67 | — | KRW 349.60B | +2.0% | -3.9%KRW 76,700.00→KRW 73,700.00 |
| Q4 2025 | 2026-03-17 | 1,308.00 | 153.78 | +750.6% | — | — | +0.1%KRW 99,600.00→KRW 99,700.00 |
| Q4 2024 | 2025-03-17 | -314.00 | 1,049.12 | -129.9% | — | — | — |
| Q1 2024 | 2024-05-16 | 516.00 | 861.55 | -40.1% | — | — | — |
| Q4 2023 | 2024-03-19 | -1,818.00 | 985.70 | -284.4% | — | — | — |
The price reaction is the change from the last close before the announcement date to the first close after it - the report may land before the open, during the session or after the close, so this window covers all three. Not investment advice.