Market closed· · HKD · Data may be delayed
Prices may be delayed and are for informational purposes only - not investment advice.
Last year · daily trading data
| Date | Close | Change | Open | High | Low | Volume |
|---|---|---|---|---|---|---|
| Nov 20, 2026 | HKD 0.17 | -12.63% | HKD 0.20 | HKD 0.20 | HKD 0.17 | 1.64M |
| Nov 19, 2026 | HKD 0.20 | -1.00% | HKD 0.19 | HKD 0.20 | HKD 0.18 | 280.00K |
| Nov 18, 2026 | HKD 0.20 | 0.00% | HKD 0.20 | HKD 0.20 | HKD 0.20 | 138.69K |
| Nov 17, 2026 | HKD 0.20 | -0.99% | HKD 0.20 | HKD 0.20 | HKD 0.20 | 260.00K |
| Nov 16, 2026 | HKD 0.20 | -0.49% | HKD 0.20 | HKD 0.20 | HKD 0.20 | 380.00K |
| Nov 13, 2026 | HKD 0.20 | -0.98% | HKD 0.20 | HKD 0.22 | HKD 0.20 | 220.00K |
| Nov 12, 2026 | HKD 0.20 | -10.09% | HKD 0.22 | HKD 0.22 | HKD 0.20 | 398.00K |
| Nov 11, 2026 | HKD 0.23 | +1.79% | HKD 0.23 | HKD 0.23 | HKD 0.23 | 0 |
| Nov 10, 2026 | HKD 0.22 | +0.45% | HKD 0.22 | HKD 0.22 | HKD 0.21 | 130.00K |
| Nov 09, 2026 | HKD 0.22 | +1.83% | HKD 0.22 | HKD 0.23 | HKD 0.22 | 1.31M |
| Nov 06, 2026 | HKD 0.22 | +10.61% | HKD 0.20 | HKD 0.23 | HKD 0.20 | 1.45M |
| Nov 05, 2026 | HKD 0.20 | -2.46% | HKD 0.20 | HKD 0.20 | HKD 0.19 | 2.55M |
| Nov 04, 2026 | HKD 0.20 | -3.79% | HKD 0.20 | HKD 0.20 | HKD 0.20 | 0 |
| Nov 03, 2026 | HKD 0.21 | 0.00% | HKD 0.21 | HKD 0.21 | HKD 0.21 | 0 |
| Nov 02, 2026 | HKD 0.21 | -9.05% | HKD 0.23 | HKD 0.23 | HKD 0.20 | 720.00K |
| Oct 30, 2026 | HKD 0.23 | +12.08% | HKD 0.21 | HKD 0.25 | HKD 0.20 | 4.83M |
| Oct 29, 2026 | HKD 0.21 | +24.70% | HKD 0.17 | HKD 0.21 | HKD 0.17 | 4.96M |
| Oct 28, 2026 | HKD 0.17 | -1.19% | HKD 0.17 | HKD 0.17 | HKD 0.17 | 260.00K |
| Oct 27, 2026 | HKD 0.17 | +6.33% | HKD 0.16 | HKD 0.17 | HKD 0.16 | 800.00K |
| Oct 26, 2026 | HKD 0.16 | 0.00% | HKD 0.16 | HKD 0.16 | HKD 0.16 | 54.00K |
| Oct 23, 2026 | HKD 0.16 | +1.28% | HKD 0.16 | HKD 0.16 | HKD 0.16 | 670.00K |
| Oct 22, 2026 | HKD 0.16 | -2.50% | HKD 0.16 | HKD 0.16 | HKD 0.16 | 1.32M |
| Oct 21, 2026 | HKD 0.16 | -4.76% | HKD 0.16 | HKD 0.17 | HKD 0.16 | 1.38M |
| Oct 20, 2026 | HKD 0.17 | +4.35% | HKD 0.16 | HKD 0.17 | HKD 0.16 | 3.53M |
| Oct 16, 2026 | HKD 0.16 | -1.83% | HKD 0.16 | HKD 0.16 | HKD 0.16 | 896.00K |
| Oct 15, 2026 | HKD 0.16 | +2.50% | HKD 0.17 | HKD 0.18 | HKD 0.16 | 260.00K |
| Oct 14, 2026 | HKD 0.16 | -5.88% | HKD 0.17 | HKD 0.17 | HKD 0.16 | 1.02M |
| Oct 13, 2026 | HKD 0.17 | -10.05% | HKD 0.18 | HKD 0.19 | HKD 0.17 | 1.13M |
| Oct 12, 2026 | HKD 0.19 | -0.53% | HKD 0.19 | HKD 0.19 | HKD 0.19 | 0 |
| Oct 09, 2026 | HKD 0.19 | +6.74% | HKD 0.19 | HKD 0.19 | HKD 0.19 | 0 |
Not enough data