ClubsMakklerPROMarketsEconomic CalendarNewsMakklerAIFamous Investors
ENTRDE
Log InGet Started Free
OverviewStocksCryptoCurrenciesCommoditiesETFsOptionsEconomic CalendarGuru PortfoliosMy watchlist

Makkler App

Faster and clearer

Install
ClubsMakklerPROMarketsEconomic CalendarNewsMakklerAIFamous Investors
ENTRDE
Log InGet Started Free
OverviewStocksCryptoCurrenciesCommoditiesETFsOptionsEconomic CalendarGuru PortfoliosMy watchlist
Overview/Stocks/131400

EV ADVANCED MATERIAL CO. LTD. 131400

KRXElectronic TechnologySouth Korea
KRW 6,180.00-360.00 (-5.50%)

Market closed· Nov 5, 2026, 6:30 AM UTC· KRW · Data may be delayed

Day's range
6,180.006,670.00
52-week range
5,800.0024,400.00

Financial health

– / 5
See with MakklerPRO

Analyst opinion

Not enough data

OverviewFinancialsAnalysisEarningsDividendsTechnicalsHistorical dataNews

Prices may be delayed and are for informational purposes only - not investment advice.

The portfolio-sharing platform connecting finance analysts with an audience that wants to learn.

Theme
Platform
ClubsMarketsMarkets NewsMakklerPROMakkler TokenHow It WorksBecome an Analyst
Compare
Makkler vs. eToroMakkler vs. SkoolMakkler vs. YouTube
Company
About UsContact
Legal
Terms of ServicePrivacy PolicyData Protection NoticeRisk DisclosurePayment Policy

© 2026 Makkler, LLC. All rights reserved. Content on this platform does not constitute investment advice.

Historical prices

Last year · daily trading data

DateCloseChangeOpenHighLowVolume
Nov 05, 2026KRW 6,180.00-5.50%KRW 6,580.00KRW 6,670.00KRW 6,180.0036.21K
Nov 04, 2026KRW 6,540.00-0.15%KRW 6,550.00KRW 6,610.00KRW 6,120.0042.91K
Nov 03, 2026KRW 6,550.00-6.43%KRW 7,000.00KRW 7,000.00KRW 6,300.0030.58K
Nov 02, 2026KRW 7,000.00+4.01%KRW 6,720.00KRW 7,000.00KRW 6,550.009.44K
Oct 30, 2026KRW 6,730.00-5.74%KRW 6,950.00KRW 7,120.00KRW 6,720.0030.06K
Oct 29, 2026KRW 7,140.000.00%KRW 7,140.00KRW 7,170.00KRW 6,900.0026.45K
Oct 28, 2026KRW 7,140.00-2.86%KRW 7,350.00KRW 7,580.00KRW 6,870.0059.02K
Oct 27, 2026KRW 7,350.00-0.81%KRW 7,470.00KRW 7,800.00KRW 7,190.0042.81K
Oct 26, 2026KRW 7,410.00-3.77%KRW 7,700.00KRW 7,700.00KRW 7,410.0018.50K
Oct 23, 2026KRW 7,700.00-3.02%KRW 7,940.00KRW 8,150.00KRW 7,620.0021.91K
Oct 22, 2026KRW 7,940.00-6.04%KRW 8,450.00KRW 8,450.00KRW 7,940.0027.85K
Oct 21, 2026KRW 8,450.00+4.06%KRW 8,190.00KRW 8,530.00KRW 8,010.0033.24K
Oct 20, 2026KRW 8,120.00-0.73%KRW 8,180.00KRW 8,250.00KRW 7,930.0025.20K
Oct 19, 2026KRW 8,180.00+6.93%KRW 7,590.00KRW 8,280.00KRW 7,590.0055.18K
Oct 16, 2026KRW 7,650.00+3.52%KRW 7,380.00KRW 7,950.00KRW 7,300.0028.42K
Oct 15, 2026KRW 7,390.00-5.86%KRW 7,700.00KRW 7,700.00KRW 7,200.0056.29K
Oct 14, 2026KRW 7,850.00-1.13%KRW 7,810.00KRW 8,320.00KRW 7,770.0049.73K
Oct 13, 2026KRW 7,940.00+2.45%KRW 7,650.00KRW 7,940.00KRW 7,360.0043.27K
Oct 12, 2026KRW 7,750.00-4.56%KRW 8,100.00KRW 8,490.00KRW 7,520.0049.89K
Oct 08, 2026KRW 8,120.00+2.01%KRW 8,000.00KRW 8,200.00KRW 7,620.0064.18K
Oct 07, 2026KRW 7,960.00+3.92%KRW 8,500.00KRW 9,330.00KRW 7,850.00203.16K
Oct 06, 2026KRW 7,660.000.00%KRW 7,660.00KRW 7,660.00KRW 7,660.000
Oct 02, 2026KRW 7,660.000.00%KRW 7,660.00KRW 7,660.00KRW 7,660.000
Oct 01, 2026KRW 7,660.000.00%KRW 7,660.00KRW 7,660.00KRW 7,660.000
Sep 30, 2026KRW 7,660.000.00%KRW 7,660.00KRW 7,660.00KRW 7,660.000
Sep 29, 2026KRW 7,660.000.00%KRW 7,660.00KRW 7,660.00KRW 7,660.000
Sep 28, 2026KRW 7,660.000.00%KRW 7,660.00KRW 7,660.00KRW 7,660.000
Sep 23, 2026KRW 7,660.000.00%KRW 7,660.00KRW 7,660.00KRW 7,660.000
Sep 22, 2026KRW 7,660.000.00%KRW 7,660.00KRW 7,660.00KRW 7,660.000
Sep 21, 2026KRW 7,660.000.00%KRW 7,660.00KRW 7,660.00KRW 7,660.000
30 of 63 rows