Market closed· · KRW · Data may be delayed
Prices may be delayed and are for informational purposes only - not investment advice.
Last year · daily trading data
| Date | Close | Change | Open | High | Low | Volume |
|---|---|---|---|---|---|---|
| Nov 19, 2026 | KRW 3,190.00 | -0.16% | KRW 3,195.00 | KRW 3,200.00 | KRW 3,100.00 | 12.83K |
| Nov 18, 2026 | KRW 3,195.00 | +7.04% | KRW 2,985.00 | KRW 3,200.00 | KRW 2,985.00 | 43.68K |
| Nov 17, 2026 | KRW 2,985.00 | +2.93% | KRW 2,920.00 | KRW 3,020.00 | KRW 2,920.00 | 17.76K |
| Nov 16, 2026 | KRW 2,900.00 | -0.34% | KRW 2,900.00 | KRW 2,970.00 | KRW 2,845.00 | 21.65K |
| Nov 13, 2026 | KRW 2,910.00 | +1.39% | KRW 2,830.00 | KRW 2,910.00 | KRW 2,830.00 | 13.22K |
| Nov 12, 2026 | KRW 2,870.00 | +1.06% | KRW 2,810.00 | KRW 2,875.00 | KRW 2,810.00 | 8.41K |
| Nov 11, 2026 | KRW 2,840.00 | +1.43% | KRW 2,790.00 | KRW 2,865.00 | KRW 2,790.00 | 11.13K |
| Nov 10, 2026 | KRW 2,800.00 | +0.72% | KRW 2,840.00 | KRW 2,840.00 | KRW 2,715.00 | 9.45K |
| Nov 09, 2026 | KRW 2,780.00 | +0.36% | KRW 2,845.00 | KRW 2,845.00 | KRW 2,650.00 | 7.74K |
| Nov 06, 2026 | KRW 2,770.00 | -0.54% | KRW 2,735.00 | KRW 2,785.00 | KRW 2,660.00 | 2.18K |
| Nov 05, 2026 | KRW 2,785.00 | -1.24% | KRW 2,820.00 | KRW 2,880.00 | KRW 2,635.00 | 6.94K |
| Nov 04, 2026 | KRW 2,820.00 | +0.89% | KRW 2,810.00 | KRW 2,845.00 | KRW 2,755.00 | 11.49K |
| Nov 03, 2026 | KRW 2,795.00 | +0.54% | KRW 2,730.00 | KRW 2,800.00 | KRW 2,640.00 | 15.29K |
| Nov 02, 2026 | KRW 2,780.00 | +3.15% | KRW 2,720.00 | KRW 2,795.00 | KRW 2,620.00 | 5.82K |
| Oct 30, 2026 | KRW 2,695.00 | +0.94% | KRW 2,665.00 | KRW 2,705.00 | KRW 2,655.00 | 10.14K |
| Oct 29, 2026 | KRW 2,670.00 | +0.95% | KRW 2,670.00 | KRW 2,670.00 | KRW 2,610.00 | 8.51K |
| Oct 28, 2026 | KRW 2,645.00 | +2.32% | KRW 2,590.00 | KRW 2,645.00 | KRW 2,550.00 | 3.37K |
| Oct 27, 2026 | KRW 2,585.00 | +0.58% | KRW 2,570.00 | KRW 2,635.00 | KRW 2,440.00 | 9.96K |
| Oct 26, 2026 | KRW 2,570.00 | -3.56% | KRW 2,565.00 | KRW 2,655.00 | KRW 2,565.00 | 3.57K |
| Oct 23, 2026 | KRW 2,665.00 | -0.56% | KRW 2,725.00 | KRW 2,725.00 | KRW 2,575.00 | 8.33K |
| Oct 22, 2026 | KRW 2,680.00 | -3.60% | KRW 2,695.00 | KRW 2,775.00 | KRW 2,670.00 | 9.76K |
| Oct 21, 2026 | KRW 2,780.00 | +0.54% | KRW 2,780.00 | KRW 2,840.00 | KRW 2,755.00 | 4.42K |
| Oct 20, 2026 | KRW 2,765.00 | +2.60% | KRW 2,750.00 | KRW 2,790.00 | KRW 2,695.00 | 3.20K |
| Oct 19, 2026 | KRW 2,695.00 | +2.86% | KRW 2,605.00 | KRW 2,710.00 | KRW 2,585.00 | 6.52K |
| Oct 16, 2026 | KRW 2,620.00 | +2.54% | KRW 2,560.00 | KRW 2,695.00 | KRW 2,560.00 | 10.49K |
| Oct 15, 2026 | KRW 2,555.00 | -3.04% | KRW 2,590.00 | KRW 2,600.00 | KRW 2,525.00 | 4.66K |
| Oct 14, 2026 | KRW 2,635.00 | -1.50% | KRW 2,725.00 | KRW 2,725.00 | KRW 2,610.00 | 12.71K |
| Oct 13, 2026 | KRW 2,675.00 | +0.19% | KRW 2,765.00 | KRW 2,765.00 | KRW 2,640.00 | 4.31K |
| Oct 12, 2026 | KRW 2,670.00 | -2.73% | KRW 2,740.00 | KRW 2,745.00 | KRW 2,650.00 | 8.02K |
| Oct 08, 2026 | KRW 2,745.00 | -1.61% | KRW 2,790.00 | KRW 2,835.00 | KRW 2,720.00 | 3.56K |
Not enough data