Market closed· · SGD · Data may be delayed
Prices may be delayed and are for informational purposes only - not investment advice.
These ratios divide the lines in the statements below by the current price; both inputs of every value are visible on this page. The P/E on the overview comes from the same calculation. P/E and P/S are left blank for loss-making companies or where revenue is not reported. Not investment advice.
| FY2025 | FY2024 | FY2023 | FY2022 | |
|---|---|---|---|---|
| Revenue | SGD 9.93M | SGD 9.90M | SGD 10.41M | SGD 16.41M |
| Revenue growth (YoY) | +0.3% | -4.8% | -36.6% | — |
| Cost of Revenue | MakklerPRO | MakklerPRO | MakklerPRO | MakklerPRO |
| Gross Profit | MakklerPRO | MakklerPRO | MakklerPRO | MakklerPRO |
| Gross margin |
| MakklerPRO |
| MakklerPRO |
| MakklerPRO |
| MakklerPRO |
| Operating expenses | MakklerPRO | MakklerPRO | MakklerPRO | MakklerPRO |
| Operating Income | MakklerPRO | MakklerPRO | MakklerPRO | MakklerPRO |
| Operating margin | MakklerPRO | MakklerPRO | MakklerPRO | MakklerPRO |
| EBITDA | MakklerPRO | MakklerPRO | MakklerPRO | MakklerPRO |
| Pre-tax income | MakklerPRO | MakklerPRO | MakklerPRO | MakklerPRO |
| Income tax | MakklerPRO | MakklerPRO | MakklerPRO | MakklerPRO |
| Net Income | -SGD 12.91M | -SGD 3.61M | -SGD 32.20M | -SGD 11.14M |
| Net margin | MakklerPRO | MakklerPRO | MakklerPRO | MakklerPRO |
| Diluted EPS | MakklerPRO | MakklerPRO | MakklerPRO | MakklerPRO |
| Diluted shares | MakklerPRO | MakklerPRO | MakklerPRO | MakklerPRO |
| FY2025 | FY2024 | FY2023 | FY2022 | |
|---|---|---|---|---|
| Cash & equivalents | MakklerPRO | MakklerPRO | MakklerPRO | MakklerPRO |
| Total Current Assets | MakklerPRO | MakklerPRO | MakklerPRO | MakklerPRO |
| Total Assets | SGD 9.84M | SGD 21.22M | SGD 23.92M | SGD 58.18M |
| Total Current Liabilities | MakklerPRO | MakklerPRO | MakklerPRO | MakklerPRO |
| Total Liabilities | MakklerPRO | MakklerPRO | MakklerPRO | MakklerPRO |
| Total debt | MakklerPRO | MakklerPRO | MakklerPRO | MakklerPRO |
| Total Equity | MakklerPRO | MakklerPRO | MakklerPRO | MakklerPRO |
| FY2025 | FY2024 | FY2023 | FY2022 | |
|---|---|---|---|---|
| Cash from Operations | -SGD 2.75M | -SGD 1.93M | -SGD 3.57M | -SGD 1.98M |
| Capital expenditure | MakklerPRO | MakklerPRO | MakklerPRO | MakklerPRO |
| Free cash flow | MakklerPRO | MakklerPRO | MakklerPRO | MakklerPRO |
| Cash from Investing | MakklerPRO | MakklerPRO | MakklerPRO | MakklerPRO |
| Cash from Financing | MakklerPRO | MakklerPRO | MakklerPRO | MakklerPRO |
Standardised statements compiled from the company's annual and interim reports. The "LTM" column covers the last four reported quarters; balance-sheet lines in it are from the latest quarter. Lines the company does not report are left blank rather than approximated. Not investment advice.