Market closed· · HKD · Data may be delayed
Prices may be delayed and are for informational purposes only - not investment advice.
Last year · daily trading data
| Date | Close | Change | Open | High | Low | Volume |
|---|---|---|---|---|---|---|
| Nov 20, 2026 | HKD 0.28 | +1.85% | HKD 0.25 | HKD 0.28 | HKD 0.25 | 1.91M |
| Nov 19, 2026 | HKD 0.27 | -1.82% | HKD 0.26 | HKD 0.27 | HKD 0.25 | 258.00K |
| Nov 18, 2026 | HKD 0.28 | -3.51% | HKD 0.28 | HKD 0.28 | HKD 0.26 | 44.00K |
| Nov 17, 2026 | HKD 0.28 | 0.00% | HKD 0.28 | HKD 0.28 | HKD 0.28 | 0 |
| Nov 16, 2026 | HKD 0.28 | 0.00% | HKD 0.28 | HKD 0.28 | HKD 0.28 | 2.00K |
| Nov 13, 2026 | HKD 0.28 | -1.72% | HKD 0.29 | HKD 0.29 | HKD 0.28 | 38.00K |
| Nov 12, 2026 | HKD 0.29 | 0.00% | HKD 0.29 | HKD 0.29 | HKD 0.29 | 0 |
| Nov 11, 2026 | HKD 0.29 | +1.75% | HKD 0.28 | HKD 0.29 | HKD 0.28 | 188.00K |
| Nov 10, 2026 | HKD 0.28 | -3.39% | HKD 0.28 | HKD 0.28 | HKD 0.28 | 77.00K |
| Nov 09, 2026 | HKD 0.29 | 0.00% | HKD 0.29 | HKD 0.29 | HKD 0.28 | 126.00K |
| Nov 06, 2026 | HKD 0.29 | -1.67% | HKD 0.29 | HKD 0.30 | HKD 0.29 | 247.04K |
| Nov 05, 2026 | HKD 0.30 | -3.23% | HKD 0.31 | HKD 0.31 | HKD 0.30 | 20.00K |
| Nov 04, 2026 | HKD 0.31 | 0.00% | HKD 0.29 | HKD 0.31 | HKD 0.29 | 104.00K |
| Nov 03, 2026 | HKD 0.31 | 0.00% | HKD 0.31 | HKD 0.31 | HKD 0.31 | 42.00K |
| Nov 02, 2026 | HKD 0.31 | +3.33% | HKD 0.30 | HKD 0.31 | HKD 0.29 | 4.40M |
| Oct 30, 2026 | HKD 0.30 | -1.64% | HKD 0.31 | HKD 0.31 | HKD 0.30 | 137.00K |
| Oct 29, 2026 | HKD 0.31 | -1.61% | HKD 0.31 | HKD 0.31 | HKD 0.31 | 22.00K |
| Oct 28, 2026 | HKD 0.31 | -6.06% | HKD 0.32 | HKD 0.32 | HKD 0.31 | 4.08M |
| Oct 27, 2026 | HKD 0.33 | -2.94% | HKD 0.33 | HKD 0.33 | HKD 0.31 | 334.00K |
| Oct 26, 2026 | HKD 0.34 | +4.62% | HKD 0.32 | HKD 0.34 | HKD 0.31 | 462.00K |
| Oct 23, 2026 | HKD 0.32 | 0.00% | HKD 0.31 | HKD 0.32 | HKD 0.31 | 96.00K |
| Oct 22, 2026 | HKD 0.32 | -1.52% | HKD 0.32 | HKD 0.34 | HKD 0.31 | 1.61M |
| Oct 21, 2026 | HKD 0.33 | -1.49% | HKD 0.32 | HKD 0.33 | HKD 0.32 | 2.00M |
| Oct 20, 2026 | HKD 0.34 | 0.00% | HKD 0.34 | HKD 0.34 | HKD 0.34 | 0 |
| Oct 16, 2026 | HKD 0.34 | -1.47% | HKD 0.33 | HKD 0.34 | HKD 0.32 | 174.00K |
| Oct 15, 2026 | HKD 0.34 | +3.03% | HKD 0.35 | HKD 0.35 | HKD 0.33 | 292.00K |
| Oct 14, 2026 | HKD 0.33 | +6.45% | HKD 0.32 | HKD 0.34 | HKD 0.32 | 832.00K |
| Oct 13, 2026 | HKD 0.31 | -1.59% | HKD 0.29 | HKD 0.32 | HKD 0.29 | 431.00K |
| Oct 12, 2026 | HKD 0.31 | +1.61% | HKD 0.29 | HKD 0.31 | HKD 0.28 | 278.00K |
| Oct 09, 2026 | HKD 0.31 | 0.00% | HKD 0.31 | HKD 0.31 | HKD 0.29 | 64.00K |
Not enough data