ClubsMakklerPROMarketsEconomic CalendarEarnings CalendarNewsMakklerAIFamous Investors
ENTRDE
Log InGet Started Free
OverviewStocksCryptoCurrenciesCommoditiesETFsOptionsEconomic CalendarEarnings CalendarGuru PortfoliosMy watchlist

Makkler App

Faster and clearer

Install
ClubsMakklerPROMarketsEconomic CalendarEarnings CalendarNewsMakklerAIFamous Investors
ENTRDE
Log InGet Started Free
OverviewStocksCryptoCurrenciesCommoditiesETFsOptionsEconomic CalendarEarnings CalendarGuru PortfoliosMy watchlist
Overview/Stocks/250030

JINCOSTECH CO. LTD. 250030

KRXConsumer Non-DurablesSouth Korea
KRW 8,720.00-1,080.00 (-11.02%)

Market closed· Nov 6, 2026, 6:30 AM UTC· KRW · Data may be delayed

Day's range
8,720.009,570.00
52-week range
8,720.0030,800.00

Financial health

– / 5
See with MakklerPRO

Analyst opinion

Not enough data

OverviewFinancialsAnalysisEarningsTechnicalsHistorical dataNews

Prices may be delayed and are for informational purposes only - not investment advice.

The portfolio-sharing platform connecting finance analysts with an audience that wants to learn.

Theme
Platform
ClubsMarketsMarkets NewsMakklerPROMakkler TokenHow It WorksBecome an Analyst
Compare
Makkler vs. eToroMakkler vs. SkoolMakkler vs. YouTube
Company
About UsContact
Legal
Terms of ServicePrivacy PolicyData Protection NoticeRisk DisclosurePayment Policy

© 2026 Makkler, LLC. All rights reserved. Content on this platform does not constitute investment advice.

Historical prices

Last year · daily trading data

DateCloseChangeOpenHighLowVolume
Nov 06, 2026KRW 8,720.00-11.02%KRW 9,200.00KRW 9,570.00KRW 8,720.00131.60K
Nov 05, 2026KRW 9,800.00+2.30%KRW 9,800.00KRW 10,720.00KRW 9,510.00167.62K
Nov 04, 2026KRW 9,580.00-5.43%KRW 10,100.00KRW 10,100.00KRW 9,420.00108.60K
Nov 03, 2026KRW 10,130.00-3.89%KRW 10,300.00KRW 10,730.00KRW 10,000.00137.16K
Nov 02, 2026KRW 10,540.00+13.46%KRW 9,190.00KRW 10,770.00KRW 9,110.00396.48K
Oct 30, 2026KRW 9,290.00-7.10%KRW 9,970.00KRW 9,970.00KRW 8,850.00205.77K
Oct 29, 2026KRW 10,000.00-1.77%KRW 10,270.00KRW 10,460.00KRW 9,580.00195.17K
Oct 28, 2026KRW 10,180.00-1.17%KRW 10,490.00KRW 10,800.00KRW 10,050.00242.31K
Oct 27, 2026KRW 10,300.00-0.29%KRW 10,330.00KRW 11,250.00KRW 10,230.00413.67K
Oct 26, 2026KRW 10,330.00-6.68%KRW 10,880.00KRW 11,590.00KRW 10,320.00330.69K
Oct 23, 2026KRW 11,070.00-7.60%KRW 11,550.00KRW 11,630.00KRW 10,910.00359.61K
Oct 22, 2026KRW 11,980.00-8.48%KRW 13,100.00KRW 13,180.00KRW 11,800.00540.53K
Oct 21, 2026KRW 13,090.000.00%KRW 13,130.00KRW 14,440.00KRW 13,030.001.32M
Oct 20, 2026KRW 13,090.00-12.85%KRW 15,100.00KRW 15,110.00KRW 12,860.00889.55K
Oct 19, 2026KRW 15,020.00+0.47%KRW 14,610.00KRW 16,600.00KRW 14,610.002.03M
Oct 16, 2026KRW 14,950.00+0.07%KRW 14,940.00KRW 16,350.00KRW 14,330.005.59M
Oct 15, 2026KRW 14,940.00-46.55%KRW 24,000.00KRW 30,800.00KRW 14,610.0011.81M
Oct 14, 2026KRW 27,950.00+1.64%KRW 28,800.00KRW 29,000.00KRW 27,550.0013.96K
Oct 13, 2026KRW 27,500.00-1.96%KRW 27,800.00KRW 28,300.00KRW 26,850.0011.96K
Oct 12, 2026KRW 28,050.00-2.09%KRW 28,400.00KRW 29,450.00KRW 28,050.007.24K
Oct 08, 2026KRW 28,650.00+1.24%KRW 28,300.00KRW 28,900.00KRW 28,300.0017.08K
Oct 07, 2026KRW 28,300.00-1.05%KRW 29,700.00KRW 29,700.00KRW 28,300.004.23K
Oct 06, 2026KRW 28,600.00+1.24%KRW 28,400.00KRW 28,700.00KRW 28,300.0012.65K
Oct 02, 2026KRW 28,250.00+0.71%KRW 28,050.00KRW 28,550.00KRW 27,500.0011.18K
Oct 01, 2026KRW 28,050.00+0.18%KRW 28,350.00KRW 28,350.00KRW 27,350.0010.42K
Sep 30, 2026KRW 28,000.00-1.06%KRW 28,350.00KRW 29,400.00KRW 27,200.0021.70K
Sep 29, 2026KRW 28,300.00+14.81%KRW 26,450.00KRW 28,300.00KRW 25,250.0045.15K
Sep 28, 2026KRW 24,650.00+2.07%KRW 23,750.00KRW 25,000.00KRW 23,500.009.05K
Sep 23, 2026KRW 24,150.00+2.77%KRW 24,100.00KRW 24,200.00KRW 22,800.0013.61K
Sep 22, 2026KRW 23,500.00-1.26%KRW 23,950.00KRW 23,950.00KRW 22,900.007.38K
30 of 63 rows