Market closed· · KRW · Data may be delayed
Prices may be delayed and are for informational purposes only - not investment advice.
Last year · daily trading data
| Date | Close | Change | Open | High | Low | Volume |
|---|---|---|---|---|---|---|
| Nov 19, 2026 | KRW 1,867.00 | +0.32% | KRW 1,866.00 | KRW 1,905.00 | KRW 1,730.00 | 25.76K |
| Nov 18, 2026 | KRW 1,861.00 | -1.01% | KRW 1,842.00 | KRW 1,883.00 | KRW 1,717.00 | 32.95K |
| Nov 17, 2026 | KRW 1,880.00 | +1.62% | KRW 1,851.00 | KRW 1,911.00 | KRW 1,802.00 | 15.84K |
| Nov 16, 2026 | KRW 1,850.00 | -3.95% | KRW 1,996.00 | KRW 1,996.00 | KRW 1,838.00 | 23.01K |
| Nov 13, 2026 | KRW 1,926.00 | -0.82% | KRW 1,935.00 | KRW 2,000.00 | KRW 1,916.00 | 8.79K |
| Nov 12, 2026 | KRW 1,942.00 | +0.36% | KRW 1,946.00 | KRW 2,000.00 | KRW 1,905.00 | 14.31K |
| Nov 11, 2026 | KRW 1,935.00 | +0.36% | KRW 2,000.00 | KRW 2,000.00 | KRW 1,903.00 | 11.95K |
| Nov 10, 2026 | KRW 1,928.00 | -0.10% | KRW 1,979.00 | KRW 1,979.00 | KRW 1,902.00 | 7.49K |
| Nov 09, 2026 | KRW 1,930.00 | -2.03% | KRW 1,979.00 | KRW 1,979.00 | KRW 1,903.00 | 12.44K |
| Nov 06, 2026 | KRW 1,970.00 | -1.05% | KRW 1,974.00 | KRW 1,985.00 | KRW 1,901.00 | 8.11K |
| Nov 05, 2026 | KRW 1,991.00 | -5.19% | KRW 2,080.00 | KRW 2,180.00 | KRW 1,901.00 | 19.40K |
| Nov 04, 2026 | KRW 2,100.00 | -1.87% | KRW 2,235.00 | KRW 2,235.00 | KRW 2,005.00 | 30.73K |
| Nov 03, 2026 | KRW 2,140.00 | -4.04% | KRW 2,145.00 | KRW 2,205.00 | KRW 2,140.00 | 9.45K |
| Nov 02, 2026 | KRW 2,230.00 | +2.76% | KRW 2,170.00 | KRW 2,230.00 | KRW 2,100.00 | 8.66K |
| Oct 30, 2026 | KRW 2,170.00 | -2.69% | KRW 2,200.00 | KRW 2,235.00 | KRW 2,155.00 | 8.37K |
| Oct 29, 2026 | KRW 2,230.00 | -1.55% | KRW 2,265.00 | KRW 2,275.00 | KRW 2,220.00 | 7.72K |
| Oct 28, 2026 | KRW 2,265.00 | -0.66% | KRW 2,300.00 | KRW 2,300.00 | KRW 2,225.00 | 12.68K |
| Oct 27, 2026 | KRW 2,280.00 | -0.87% | KRW 2,350.00 | KRW 2,400.00 | KRW 2,265.00 | 9.27K |
| Oct 26, 2026 | KRW 2,300.00 | +1.32% | KRW 2,205.00 | KRW 2,300.00 | KRW 2,205.00 | 12.37K |
| Oct 23, 2026 | KRW 2,270.00 | -1.94% | KRW 2,315.00 | KRW 2,315.00 | KRW 2,230.00 | 2.11K |
| Oct 22, 2026 | KRW 2,315.00 | -0.64% | KRW 2,330.00 | KRW 2,330.00 | KRW 2,270.00 | 4.12K |
| Oct 21, 2026 | KRW 2,330.00 | -1.48% | KRW 2,340.00 | KRW 2,460.00 | KRW 2,305.00 | 6.99K |
| Oct 20, 2026 | KRW 2,365.00 | -3.07% | KRW 2,455.00 | KRW 2,455.00 | KRW 2,340.00 | 6.89K |
| Oct 19, 2026 | KRW 2,440.00 | +3.17% | KRW 2,365.00 | KRW 2,440.00 | KRW 2,350.00 | 5.07K |
| Oct 16, 2026 | KRW 2,365.00 | +1.50% | KRW 2,330.00 | KRW 2,445.00 | KRW 2,305.00 | 16.55K |
| Oct 15, 2026 | KRW 2,330.00 | -3.52% | KRW 2,390.00 | KRW 2,390.00 | KRW 2,250.00 | 28.74K |
| Oct 14, 2026 | KRW 2,415.00 | +0.21% | KRW 2,405.00 | KRW 2,475.00 | KRW 2,350.00 | 7.30K |
| Oct 13, 2026 | KRW 2,410.00 | -2.63% | KRW 2,395.00 | KRW 2,440.00 | KRW 2,315.00 | 22.75K |
| Oct 12, 2026 | KRW 2,475.00 | +0.81% | KRW 2,495.00 | KRW 2,530.00 | KRW 2,440.00 | 34.52K |
| Oct 08, 2026 | KRW 2,455.00 | -0.61% | KRW 2,495.00 | KRW 2,520.00 | KRW 2,400.00 | 32.20K |
Not enough data