Market closed· · HKD · Data may be delayed
Prices may be delayed and are for informational purposes only - not investment advice.
Last year · daily trading data
| Date | Close | Change | Open | High | Low | Volume |
|---|---|---|---|---|---|---|
| Nov 20, 2026 | HKD 13.70 | -4.20% | HKD 14.26 | HKD 15.22 | HKD 13.52 | 1.97M |
| Nov 19, 2026 | HKD 14.30 | -2.99% | HKD 15.04 | HKD 15.12 | HKD 13.40 | 2.48M |
| Nov 18, 2026 | HKD 14.74 | +14.89% | HKD 13.26 | HKD 14.95 | HKD 13.26 | 8.27M |
| Nov 17, 2026 | HKD 12.83 | +4.99% | HKD 12.22 | HKD 15.20 | HKD 12.08 | 6.45M |
| Nov 16, 2026 | HKD 12.22 | -6.29% | HKD 13.04 | HKD 13.04 | HKD 11.90 | 591.00K |
| Nov 13, 2026 | HKD 13.04 | -8.17% | HKD 14.74 | HKD 14.92 | HKD 12.83 | 1.15M |
| Nov 12, 2026 | HKD 14.20 | -5.33% | HKD 15.10 | HKD 16.37 | HKD 14.16 | 1.96M |
| Nov 11, 2026 | HKD 15.00 | +2.88% | HKD 14.57 | HKD 15.20 | HKD 13.89 | 1.55M |
| Nov 10, 2026 | HKD 14.58 | +17.01% | HKD 13.33 | HKD 16.10 | HKD 13.33 | 6.05M |
| Nov 09, 2026 | HKD 12.46 | +13.79% | HKD 11.27 | HKD 13.20 | HKD 11.24 | 3.77M |
| Nov 06, 2026 | HKD 10.95 | -11.91% | HKD 11.54 | HKD 11.97 | HKD 10.85 | 995.40K |
| Nov 05, 2026 | HKD 12.43 | -6.75% | HKD 13.00 | HKD 13.00 | HKD 12.20 | 1.07M |
| Nov 04, 2026 | HKD 13.33 | +5.21% | HKD 12.63 | HKD 13.73 | HKD 12.23 | 1.27M |
| Nov 03, 2026 | HKD 12.67 | -7.92% | HKD 13.78 | HKD 13.78 | HKD 12.53 | 348.40K |
| Nov 02, 2026 | HKD 13.76 | -5.04% | HKD 14.37 | HKD 14.80 | HKD 13.56 | 384.00K |
| Oct 30, 2026 | HKD 14.49 | -5.11% | HKD 14.81 | HKD 15.78 | HKD 14.09 | 463.20K |
| Oct 29, 2026 | HKD 15.27 | -7.96% | HKD 17.02 | HKD 17.02 | HKD 14.82 | 514.00K |
| Oct 28, 2026 | HKD 16.59 | +1.04% | HKD 16.90 | HKD 17.88 | HKD 16.02 | 1.31M |
| Oct 27, 2026 | HKD 16.42 | +1.11% | HKD 18.30 | HKD 21.00 | HKD 16.31 | 3.38M |
| Oct 26, 2026 | HKD 16.24 | -2.35% | HKD 16.62 | HKD 17.31 | HKD 15.79 | 482.40K |
| Oct 23, 2026 | HKD 16.63 | +4.59% | HKD 15.73 | HKD 17.61 | HKD 14.50 | 1.40M |
| Oct 22, 2026 | HKD 15.90 | -16.27% | HKD 19.85 | HKD 19.87 | HKD 15.70 | 1.61M |
| Oct 21, 2026 | HKD 18.99 | +20.19% | HKD 15.80 | HKD 23.00 | HKD 15.80 | 8.15M |
| Oct 20, 2026 | HKD 15.80 | -5.22% | HKD 16.70 | HKD 17.00 | HKD 15.60 | 546.40K |
| Oct 16, 2026 | HKD 16.67 | -10.47% | HKD 19.80 | HKD 19.75 | HKD 16.66 | 620.90K |
| Oct 15, 2026 | HKD 18.62 | -4.85% | HKD 19.58 | HKD 20.74 | HKD 18.07 | 719.60K |
| Oct 14, 2026 | HKD 19.57 | -11.45% | HKD 21.92 | HKD 28.24 | HKD 19.32 | 2.29M |
| Oct 13, 2026 | HKD 22.10 | -8.53% | HKD 24.00 | HKD 24.00 | HKD 21.98 | 222.40K |
| Oct 12, 2026 | HKD 24.16 | -3.44% | HKD 24.88 | HKD 25.66 | HKD 23.40 | 440.40K |
| Oct 09, 2026 | HKD 25.02 | +0.32% | HKD 24.80 | HKD 25.22 | HKD 24.04 | 383.80K |
Not enough data