Market closed· · KRW · Data may be delayed
Prices may be delayed and are for informational purposes only - not investment advice.
Last year · daily trading data
| Date | Close | Change | Open | High | Low | Volume |
|---|---|---|---|---|---|---|
| Nov 20, 2026 | KRW 35,400.00 | -1.67% | KRW 34,500.00 | KRW 35,550.00 | KRW 33,850.00 | 1.20K |
| Nov 19, 2026 | KRW 36,000.00 | +2.86% | KRW 35,200.00 | KRW 36,000.00 | KRW 34,550.00 | 903 |
| Nov 18, 2026 | KRW 35,000.00 | -2.78% | KRW 37,300.00 | KRW 37,400.00 | KRW 34,600.00 | 1.97K |
| Nov 17, 2026 | KRW 36,000.00 | -6.37% | KRW 36,800.00 | KRW 38,550.00 | KRW 35,850.00 | 840 |
| Nov 16, 2026 | KRW 38,450.00 | +0.65% | KRW 38,000.00 | KRW 38,450.00 | KRW 36,800.00 | 550 |
| Nov 13, 2026 | KRW 38,200.00 | +2.96% | KRW 38,800.00 | KRW 38,800.00 | KRW 35,850.00 | 642 |
| Nov 12, 2026 | KRW 37,100.00 | -0.80% | KRW 39,450.00 | KRW 39,450.00 | KRW 36,800.00 | 190 |
| Nov 11, 2026 | KRW 37,400.00 | -3.86% | KRW 39,400.00 | KRW 39,450.00 | KRW 36,650.00 | 1.57K |
| Nov 10, 2026 | KRW 38,900.00 | +8.81% | KRW 37,950.00 | KRW 38,950.00 | KRW 37,000.00 | 1.12K |
| Nov 09, 2026 | KRW 35,750.00 | +0.14% | KRW 35,600.00 | KRW 36,100.00 | KRW 35,000.00 | 1.95K |
| Nov 06, 2026 | KRW 35,700.00 | -0.83% | KRW 35,600.00 | KRW 35,750.00 | KRW 33,000.00 | 4.14K |
| Nov 05, 2026 | KRW 36,000.00 | -3.23% | KRW 38,050.00 | KRW 38,050.00 | KRW 35,800.00 | 3.37K |
| Nov 04, 2026 | KRW 37,200.00 | +0.81% | KRW 36,900.00 | KRW 38,450.00 | KRW 36,350.00 | 536 |
| Nov 03, 2026 | KRW 36,900.00 | -1.86% | KRW 39,400.00 | KRW 39,400.00 | KRW 36,500.00 | 625 |
| Nov 02, 2026 | KRW 37,600.00 | +3.01% | KRW 36,000.00 | KRW 38,600.00 | KRW 35,800.00 | 1.73K |
| Oct 30, 2026 | KRW 36,500.00 | -4.58% | KRW 37,200.00 | KRW 39,450.00 | KRW 36,450.00 | 1.01K |
| Oct 29, 2026 | KRW 38,250.00 | -1.67% | KRW 39,450.00 | KRW 39,450.00 | KRW 37,150.00 | 1.19K |
| Oct 28, 2026 | KRW 38,900.00 | +5.42% | KRW 38,050.00 | KRW 39,000.00 | KRW 37,500.00 | 698 |
| Oct 27, 2026 | KRW 36,900.00 | 0.00% | KRW 38,050.00 | KRW 38,050.00 | KRW 36,900.00 | 773 |
| Oct 26, 2026 | KRW 36,900.00 | -3.91% | KRW 39,800.00 | KRW 39,800.00 | KRW 36,500.00 | 4.90K |
| Oct 23, 2026 | KRW 38,400.00 | +1.99% | KRW 37,950.00 | KRW 39,700.00 | KRW 37,250.00 | 1.62K |
| Oct 22, 2026 | KRW 37,650.00 | -1.44% | KRW 38,250.00 | KRW 39,500.00 | KRW 37,650.00 | 1.22K |
| Oct 21, 2026 | KRW 38,200.00 | +0.39% | KRW 38,450.00 | KRW 38,500.00 | KRW 37,300.00 | 7.35K |
| Oct 20, 2026 | KRW 38,050.00 | -3.18% | KRW 39,000.00 | KRW 39,000.00 | KRW 37,000.00 | 3.02K |
| Oct 19, 2026 | KRW 39,300.00 | +0.26% | KRW 39,200.00 | KRW 39,800.00 | KRW 38,450.00 | 3.38K |
| Oct 16, 2026 | KRW 39,200.00 | -0.13% | KRW 39,200.00 | KRW 40,000.00 | KRW 38,800.00 | 3.27K |
| Oct 15, 2026 | KRW 39,250.00 | -1.26% | KRW 39,300.00 | KRW 39,300.00 | KRW 37,100.00 | 5.11K |
| Oct 14, 2026 | KRW 39,750.00 | +0.13% | KRW 49,850.00 | KRW 49,850.00 | KRW 39,700.00 | 1.06K |
| Oct 13, 2026 | KRW 39,700.00 | -5.36% | KRW 41,700.00 | KRW 41,700.00 | KRW 39,200.00 | 2.46K |
| Oct 12, 2026 | KRW 41,950.00 | -4.00% | KRW 45,100.00 | KRW 45,100.00 | KRW 41,450.00 | 1.62K |
Not enough data