Market open· · JPY · Data may be delayed
Avg. target ¥1,075.00 (+32.1%)
Prices may be delayed and are for informational purposes only - not investment advice.
Calculated from the tables below and the current price (¥814.00) · LTM · 2026/7 · 2026-07-31
Fiscal year · ¥ millions · net margin below
| Fiscal year | Trend | 2023 | 2024 | 2025 | 2026 | LTM |
|---|---|---|---|---|---|---|
| Income Statement | ||||||
| Revenue | 0 | 0– | 0– | 0– | 0 | |
| Operating expenses | ||||||
| Operating Income | ||||||
| EBITDA | ||||||
| Pre-tax income | ||||||
| Income tax (expense) / benefit | ||||||
| Net Income | (5,559,584) | (2,644,332)-52% | (2,882,885)+9% | (3,842,612)+33% | (3,636,893) | |
| Earnings per share (¥) | ||||||
Standardised statements compiled from the company's annual and interim reports. The "LTM" column covers the last four reported quarters; balance-sheet lines in it are from the latest quarter. Lines the company does not report are left blank rather than approximated. Not investment advice.