Market closed· · HKD · Data may be delayed
Prices may be delayed and are for informational purposes only - not investment advice.
Last year · daily trading data
| Date | Close | Change | Open | High | Low | Volume |
|---|---|---|---|---|---|---|
| Nov 20, 2026 | HKD 0.43 | -6.52% | HKD 0.46 | HKD 0.47 | HKD 0.43 | 1.18M |
| Nov 19, 2026 | HKD 0.46 | +10.84% | HKD 0.42 | HKD 0.46 | HKD 0.42 | 1.04M |
| Nov 18, 2026 | HKD 0.41 | -1.19% | HKD 0.41 | HKD 0.41 | HKD 0.41 | 16.00K |
| Nov 17, 2026 | HKD 0.42 | -4.55% | HKD 0.44 | HKD 0.44 | HKD 0.41 | 62.00K |
| Nov 16, 2026 | HKD 0.44 | -1.12% | HKD 0.46 | HKD 0.47 | HKD 0.44 | 176.00K |
| Nov 13, 2026 | HKD 0.44 | -3.26% | HKD 0.45 | HKD 0.45 | HKD 0.44 | 122.00K |
| Nov 12, 2026 | HKD 0.46 | -3.16% | HKD 0.49 | HKD 0.51 | HKD 0.46 | 154.00K |
| Nov 11, 2026 | HKD 0.47 | +1.06% | HKD 0.49 | HKD 0.49 | HKD 0.46 | 90.00K |
| Nov 10, 2026 | HKD 0.47 | +5.62% | HKD 0.47 | HKD 0.49 | HKD 0.46 | 284.00K |
| Nov 09, 2026 | HKD 0.44 | -1.11% | HKD 0.47 | HKD 0.48 | HKD 0.44 | 596.00K |
| Nov 06, 2026 | HKD 0.45 | 0.00% | HKD 0.45 | HKD 0.45 | HKD 0.44 | 196.00K |
| Nov 05, 2026 | HKD 0.45 | 0.00% | HKD 0.47 | HKD 0.48 | HKD 0.45 | 166.00K |
| Nov 04, 2026 | HKD 0.45 | +2.27% | HKD 0.45 | HKD 0.47 | HKD 0.44 | 176.00K |
| Nov 03, 2026 | HKD 0.44 | -2.22% | HKD 0.45 | HKD 0.45 | HKD 0.44 | 576.00K |
| Nov 02, 2026 | HKD 0.45 | 0.00% | HKD 0.44 | HKD 0.46 | HKD 0.44 | 268.00K |
| Oct 30, 2026 | HKD 0.45 | +1.12% | HKD 0.46 | HKD 0.48 | HKD 0.45 | 72.00K |
| Oct 29, 2026 | HKD 0.44 | -2.20% | HKD 0.47 | HKD 0.47 | HKD 0.44 | 96.00K |
| Oct 28, 2026 | HKD 0.46 | -2.15% | HKD 0.48 | HKD 0.50 | HKD 0.46 | 90.00K |
| Oct 27, 2026 | HKD 0.47 | -1.06% | HKD 0.47 | HKD 0.49 | HKD 0.44 | 284.00K |
| Oct 26, 2026 | HKD 0.47 | 0.00% | HKD 0.47 | HKD 0.47 | HKD 0.47 | 0 |
| Oct 23, 2026 | HKD 0.47 | -2.08% | HKD 0.52 | HKD 0.52 | HKD 0.46 | 223.60K |
| Oct 22, 2026 | HKD 0.48 | -2.04% | HKD 0.51 | HKD 0.52 | HKD 0.47 | 76.00K |
| Oct 21, 2026 | HKD 0.49 | 0.00% | HKD 0.49 | HKD 0.52 | HKD 0.46 | 552.00K |
| Oct 20, 2026 | HKD 0.49 | +2.08% | HKD 0.50 | HKD 0.51 | HKD 0.49 | 434.00K |
| Oct 16, 2026 | HKD 0.48 | +2.13% | HKD 0.47 | HKD 0.50 | HKD 0.47 | 312.00K |
| Oct 15, 2026 | HKD 0.47 | -1.05% | HKD 0.49 | HKD 0.53 | HKD 0.47 | 174.00K |
| Oct 14, 2026 | HKD 0.47 | +2.15% | HKD 0.49 | HKD 0.53 | HKD 0.47 | 206.00K |
| Oct 13, 2026 | HKD 0.47 | -3.12% | HKD 0.48 | HKD 0.48 | HKD 0.47 | 56.00K |
| Oct 12, 2026 | HKD 0.48 | -4.00% | HKD 0.50 | HKD 0.50 | HKD 0.47 | 248.00K |
| Oct 09, 2026 | HKD 0.50 | -3.85% | HKD 0.50 | HKD 0.50 | HKD 0.50 | 312.00K |
Not enough data