ClubsMakklerPROMarketsEconomic CalendarEarnings CalendarNewsMakklerAIFamous Investors
ENTRDE
Log InGet Started Free
OverviewStocksCryptoCurrenciesCommoditiesETFsOptionsEconomic CalendarEarnings CalendarGuru PortfoliosMy watchlist

Makkler App

Faster and clearer

Install
ClubsMakklerPROMarketsEconomic CalendarEarnings CalendarNewsMakklerAIFamous Investors
ENTRDE
Log InGet Started Free
OverviewStocksCryptoCurrenciesCommoditiesETFsOptionsEconomic CalendarEarnings CalendarGuru PortfoliosMy watchlist
Overview/Stocks/AGL

Allcargo Global Limited AGL

NSETransportationIndia
INR 12.12-0.12 (-0.98%)

Market closed· Nov 8, 2026, 9:59 AM UTC· INR · Data may be delayed

Day's range
11.4012.25
52-week range
9.7322.00

Financial health

– / 5
See with MakklerPRO

Analyst opinion

Not enough data

OverviewFinancialsAnalysisEarningsTechnicalsHistorical dataNews

Prices may be delayed and are for informational purposes only - not investment advice.

The portfolio-sharing platform connecting finance analysts with an audience that wants to learn.

Theme
Platform
ClubsMarketsMarkets NewsMakklerPROMakkler TokenHow It WorksBecome an Analyst
Compare
Makkler vs. eToroMakkler vs. SkoolMakkler vs. YouTube
Company
About UsContact
Legal
Terms of ServicePrivacy PolicyData Protection NoticeRisk DisclosurePayment Policy

© 2026 Makkler, LLC. All rights reserved. Content on this platform does not constitute investment advice.

Historical prices

Last year · daily trading data

DateCloseChangeOpenHighLowVolume
Nov 08, 2026INR 11.400.00%INR 11.40INR 12.22INR 11.401.02M
Nov 06, 2026INR 11.40-6.86%INR 12.17INR 12.17INR 10.722.17M
Nov 05, 2026INR 12.24+4.44%INR 11.99INR 12.51INR 11.793.43M
Nov 04, 2026INR 11.72+6.84%INR 10.98INR 12.06INR 10.863.41M
Nov 03, 2026INR 10.97-2.83%INR 11.21INR 11.57INR 10.821.80M
Nov 02, 2026INR 11.29+8.56%INR 10.44INR 12.25INR 10.4012.45M
Oct 30, 2026INR 10.40-3.35%INR 10.73INR 10.73INR 10.35904.01K
Oct 29, 2026INR 10.76-2.18%INR 11.40INR 11.40INR 10.65985.07K
Oct 28, 2026INR 11.00+3.09%INR 10.67INR 11.61INR 10.502.72M
Oct 27, 2026INR 10.67+3.19%INR 10.33INR 11.04INR 10.261.66M
Oct 26, 2026INR 10.34+1.97%INR 10.33INR 10.53INR 9.901.26M
Oct 23, 2026INR 10.14-7.57%INR 11.00INR 11.04INR 9.733.44M
Oct 22, 2026INR 10.97-1.44%INR 11.11INR 11.26INR 10.821.36M
Oct 21, 2026INR 11.13-5.84%INR 11.89INR 11.89INR 10.902.63M
Oct 19, 2026INR 11.82-4.98%INR 12.39INR 12.43INR 11.751.19M
Oct 16, 2026INR 12.44+0.48%INR 12.32INR 12.54INR 12.15779.40K
Oct 15, 2026INR 12.38+0.65%INR 12.36INR 12.50INR 12.18694.63K
Oct 14, 2026INR 12.30+0.99%INR 12.13INR 12.57INR 12.131.14M
Oct 13, 2026INR 12.18-0.57%INR 12.17INR 12.36INR 12.001.21M
Oct 12, 2026INR 12.25+0.08%INR 13.11INR 13.11INR 12.101.15M
Oct 09, 2026INR 12.24+0.74%INR 12.28INR 12.51INR 12.061.23M
Oct 08, 2026INR 12.15-3.80%INR 14.50INR 14.50INR 12.053.87M
Oct 07, 2026INR 12.63-1.10%INR 12.71INR 13.13INR 12.51853.86K
Oct 06, 2026INR 12.77+2.16%INR 12.40INR 12.88INR 12.371.27M
Oct 05, 2026INR 12.50-0.71%INR 12.59INR 12.85INR 12.411.30M
Oct 01, 2026INR 12.59-4.11%INR 13.10INR 13.11INR 12.251.86M
Sep 30, 2026INR 13.13-0.45%INR 13.03INR 13.40INR 13.01885.57K
Sep 29, 2026INR 13.19-0.15%INR 13.19INR 13.35INR 12.801.03M
Sep 28, 2026INR 13.21-3.79%INR 13.69INR 13.69INR 13.121.26M
Sep 25, 2026INR 13.73+0.37%INR 13.76INR 13.82INR 13.421.23M
30 of 63 rows