Market open· · USD · Data may be delayed
Prices may be delayed and are for informational purposes only - not investment advice.
| Quarter | Report date | Actual EPS | Estimated EPS | EPS surprise | Actual revenue | Revenue surprise | Price reaction |
|---|---|---|---|---|---|---|---|
| Q2 2026 | 2026-08-13 | -0.44 | -0.43 | -2.2% | $3.38M | +28.9% | +3.9%$24.00→$24.93 |
| Q1 2026 | 2026-05-11 | -0.38 | -0.31 | -22.6% | — | — | +6.1%$18.60→$19.73 |
| Q4 2024 | 2024-10-08 | -0.75 | -0.14 | -435.7% | — | — | — |
| Q3 2024 | 2024-05-13 | -0.14 | -0.12 | -16.7% | — | — | — |
| Q2 2024 | 2024-02-13 | -0.19 | -0.18 | -5.6% | — | — | — |
The price reaction is the change from the last close before the announcement date to the first close after it - the report may land before the open, during the session or after the close, so this window covers all three. Not investment advice.