Market open· · USD · Data may be delayed
Prices may be delayed and are for informational purposes only - not investment advice.
| Quarter | Report date | Actual EPS | Estimated EPS | EPS surprise | Actual revenue | Revenue surprise | Price reaction |
|---|---|---|---|---|---|---|---|
| Q2 2026 | 2026-08-11 | -0.07 | -0.26 | +72.8% | $33.90M | +7.6% | +2.6%$63.92→$65.59 |
| Q1 2026 | 2026-05-12 | -0.41 | -0.52 | +21.2% | — | — | +56.1%$45.67→$71.29 |
| Q4 2025 | 2026-03-05 | -0.32 | -0.38 | +15.8% | — | — | +1.1%$28.07→$28.39 |
| Q3 2025 | 2025-11-06 | -0.39 | -0.47 | +17.0% | — | — | -4.0%$28.41→$27.27 |
| Q2 2025 | 2025-09-04 | -0.13 | -0.44 | +70.5% | — | — | — |
The price reaction is the change from the last close before the announcement date to the first close after it - the report may land before the open, during the session or after the close, so this window covers all three. Not investment advice.