Market closed· · INR · Data may be delayed
Prices may be delayed and are for informational purposes only - not investment advice.
Avg. target INR 832.83 (+34.5%)
Calculated from the tables below and the current price (INR 619.00) · LTM · Sep 30, 2026
Fiscal year · INR billions · net margin below
| Fiscal year · INR | Trend | 2023 FY | 2024 FY | 2025 FY | 2026 FY | LTM |
|---|---|---|---|---|---|---|
| Income Statement | ||||||
| Revenue | 46.66B | 55.94B+20% | 54.15B−3% | 62.71B+16% | 65.71B | |
| Cost of Revenue | ||||||
| Gross Profit | ||||||
| Operating expenses | ||||||
| Operating Income | ||||||
| EBITDA | ||||||
| Pre-tax income | ||||||
| Income tax | ||||||
| Net Income | 2.84B | 5.34B+88% | 4.37B−18% | 3.78B−13% | 4.19B | |
| Earnings per share (INR ) | ||||||
| Margins | ||||||
| Gross margin | ||||||
| Operating margin | ||||||
| EBITDA margin | ||||||
| Net margin | ||||||
Standardised statements compiled from the company's annual and interim reports. The "LTM" column covers the last four reported quarters; balance-sheet lines in it are from the latest quarter. Lines the company does not report are left blank rather than approximated. Not investment advice.