Market open· · IDR · Data may be delayed
Prices may be delayed and are for informational purposes only - not investment advice.
These ratios divide the lines in the statements below by the current price; both inputs of every value are visible on this page. The P/E on the overview comes from the same calculation. P/E and P/S are left blank for loss-making companies or where revenue is not reported. Not investment advice.
| LTM | FY2025 | FY2024 | FY2023 | FY2022 | |
|---|---|---|---|---|---|
| Interest & dividend income | IDR 712.59B | IDR 714.09B | IDR 723.20B | IDR 592.75B | IDR 433.41B |
| Interest expense | MakklerPRO | MakklerPRO | MakklerPRO | MakklerPRO | MakklerPRO |
| Net interest income | IDR 405.83B | IDR 418.71B | IDR 475.00B | IDR 451.93B | IDR 321.72B |
| Total revenue (net) | MakklerPRO | MakklerPRO | MakklerPRO | MakklerPRO | MakklerPRO |
| Total revenue growth (YoY) | MakklerPRO | MakklerPRO | MakklerPRO | MakklerPRO | MakklerPRO |
| Operating expenses | MakklerPRO | MakklerPRO | MakklerPRO | MakklerPRO | MakklerPRO |
| Pre-tax income | MakklerPRO | MakklerPRO | MakklerPRO | MakklerPRO | MakklerPRO |
| Income tax | MakklerPRO | MakklerPRO | MakklerPRO | MakklerPRO | MakklerPRO |
| Net Income | IDR 233.42B | IDR 227.10B | IDR 201.71B | IDR 103.97B | IDR 46.04B |
| Diluted EPS | MakklerPRO | MakklerPRO | MakklerPRO | MakklerPRO | MakklerPRO |
| Diluted shares | MakklerPRO | MakklerPRO | MakklerPRO | MakklerPRO | MakklerPRO |
| LTM | FY2025 | FY2024 | FY2023 | FY2022 | |
|---|---|---|---|---|---|
| Cash & equivalents | MakklerPRO | MakklerPRO | MakklerPRO | MakklerPRO | MakklerPRO |
| Total Assets | IDR 11.13T | IDR 11.34T | IDR 10.36T | IDR 9.40T | IDR 8.97T |
| Total Liabilities | MakklerPRO | MakklerPRO | MakklerPRO | MakklerPRO | MakklerPRO |
| Total debt | MakklerPRO | MakklerPRO | MakklerPRO | MakklerPRO | MakklerPRO |
| Total Equity | MakklerPRO | MakklerPRO | MakklerPRO | MakklerPRO | MakklerPRO |
| LTM | FY2025 | FY2024 | FY2023 | FY2022 | |
|---|---|---|---|---|---|
| Cash from Operations | IDR 463.21B | -IDR 462.09B | IDR 1.07T | -IDR 1.09T | -IDR 1.12T |
| Cash from Investing | MakklerPRO | MakklerPRO | MakklerPRO | MakklerPRO | MakklerPRO |
| Cash from Financing | MakklerPRO | MakklerPRO | MakklerPRO | MakklerPRO | MakklerPRO |
Standardised statements compiled from the company's annual and interim reports. The "LTM" column covers the last four reported quarters; balance-sheet lines in it are from the latest quarter. Lines the company does not report are left blank rather than approximated. Not investment advice. This company reports on a bank/financial-institution template: the income statement is built on an interest spread rather than on sales, and the balance sheet has no current/non-current split. The "Total revenue (net)" line is net interest income plus non-interest income; providers define revenue differently for lenders, so this figure may not match the "revenue" shown elsewhere.