Market closed· · INR · Data may be delayed
Prices may be delayed and are for informational purposes only - not investment advice.
Avg. target INR 1,388.00 (+23.4%)
INR per share
| Ex-date | Per share |
|---|---|
| Nov 16, 2026 | INR 3.00 |
| Sep 18, 2026 | INR 1.50 |
| Feb 3, 2026 | INR 3.50 |
| Nov 18, 2025 | INR 4.00 |
| Sep 12, 2025 | INR 2.25 |
| Feb 12, 2025 | INR 3.50 |
| Nov 19, 2024 | INR 4.00 |
| Sep 23, 2024 | INR 2.25 |
| Feb 12, 2024 | INR 3.50 |
| Nov 20, 2023 | INR 4.00 |
| Sep 21, 2023 | INR 1.50 |
| Feb 22, 2023 | INR 3.50 |
| Nov 21, 2022 | INR 3.50 |
| Sep 21, 2022 | INR 1.875 |
| Feb 21, 2022 | INR 3.50 |
| Nov 23, 2021 | INR 3.00 |
Dividends are listed by ex-date. Declaration, record and payment dates come from the exchange calendar; amounts are shown as declared and are not adjusted for stock splits. The per-year chart below uses the split-adjusted series instead, so the table and the chart can differ for older years. The payout ratio divides the dividends that went ex in the last twelve months by trailing earnings per share. Not investment advice.