Market closed· · TRY · Data may be delayed
Not enough data
Prices may be delayed and are for informational purposes only - not investment advice.
Calculated from the tables below and the current price (₺10.87) · LTM · 2026/9 · 2026-09-30
Fiscal year · ₺ millions · net margin below
| Fiscal year | Trend | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|
| Income Statement | |||||||
| Revenue | 45,928 | 211,879+361% | 382,074+80% | 465,539+22% | 445,277-4% | 427,728 | |
| Cost of Revenue | |||||||
| Gross Profit | |||||||
| Operating expenses | |||||||
| Operating Income | |||||||
| EBITDA | |||||||
| Pre-tax income | |||||||
| Income tax (expense) / benefit | |||||||
| Net Income | 29,842 | (37,927)turned to a loss | 180,567turned profitable | (90,360)turned to a loss | 21,224turned profitable | (173,387) | |
| Earnings per share (₺) | |||||||
| Margins | |||||||
| Gross margin | |||||||
| Operating margin | |||||||
| EBITDA margin | |||||||
| Net margin | |||||||
Taken from the financial statements the company files with Turkey's Public Disclosure Platform (KAP), in Turkish lira. Non-financial companies restate prior periods for inflation (IAS 29) into the purchasing power of their latest report, so every column is in the same, current lira - older years therefore read higher than the figures originally published. The "LTM" column is the last fiscal year plus the current year to date, minus the same period a year earlier. Not investment advice.