ClubsMakklerPROMarketsEconomic CalendarEarnings CalendarNewsMakklerAIFamous Investors
ENTRDE
Log InGet Started Free
OverviewStocksCryptoCurrenciesCommoditiesETFsOptionsEconomic CalendarEarnings CalendarGuru PortfoliosMy watchlist

Makkler App

Faster and clearer

Install
ClubsMakklerPROMarketsEconomic CalendarEarnings CalendarNewsMakklerAIFamous Investors
ENTRDE
Log InGet Started Free
OverviewStocksCryptoCurrenciesCommoditiesETFsOptionsEconomic CalendarEarnings CalendarGuru PortfoliosMy watchlist
Overview/Stocks/FRB

Forbuild SA Class C FRB

GPWIndustrial ServicesPoland
PLN 4.34+0.10 (+2.36%)

Market closed· Nov 6, 2026, 8:00 AM UTC· PLN · Data may be delayed

52-week range
3.905.90

Financial health

– / 5
See with MakklerPRO

Analyst opinion

Not enough data

OverviewFinancialsAnalysisEarningsDividendsTechnicalsHistorical dataNews

Prices may be delayed and are for informational purposes only - not investment advice.

The portfolio-sharing platform connecting finance analysts with an audience that wants to learn.

Theme
Platform
Compare
Company
Legal

© 2026 Makkler, LLC. All rights reserved. Content on this platform does not constitute investment advice.

Clubs
Markets
Markets News
MakklerPRO
Makkler Token
How It Works
Become an Analyst
Makkler vs. eToro
Makkler vs. Skool
Makkler vs. YouTube
About Us
Contact
Terms of Service
Privacy Policy
Data Protection Notice
Risk Disclosure
Payment Policy

Historical prices

Last year · daily trading data

DateCloseChangeOpenHighLowVolume
Nov 05, 2026PLN 4.240.00%PLN 4.24PLN 4.24PLN 4.240
Nov 04, 2026PLN 4.24+0.47%PLN 4.22PLN 4.24PLN 4.2299.74K
Nov 03, 2026PLN 4.22-3.21%PLN 4.24PLN 4.24PLN 4.2227
Nov 02, 2026PLN 4.360.00%PLN 4.36PLN 4.36PLN 4.368
Oct 30, 2026PLN 4.360.00%PLN 4.36PLN 4.36PLN 4.360
Oct 29, 2026PLN 4.360.00%PLN 4.36PLN 4.36PLN 4.361
Oct 28, 2026PLN 4.360.00%PLN 4.36PLN 4.36PLN 4.360
Oct 27, 2026PLN 4.36+3.32%PLN 4.36PLN 4.36PLN 4.3640
Oct 26, 2026PLN 4.220.00%PLN 4.22PLN 4.22PLN 4.222
Oct 23, 2026PLN 4.220.00%PLN 4.22PLN 4.22PLN 4.220
Oct 22, 2026PLN 4.22-2.76%PLN 4.22PLN 4.22PLN 4.224
Oct 21, 2026PLN 4.340.00%PLN 4.34PLN 4.34PLN 4.340
Oct 20, 2026PLN 4.340.00%PLN 4.34PLN 4.34PLN 4.340
Oct 19, 2026PLN 4.34+2.84%PLN 4.34PLN 4.34PLN 4.3423
Oct 16, 2026PLN 4.22-4.09%PLN 4.34PLN 4.34PLN 4.22102
Oct 15, 2026PLN 4.400.00%PLN 4.40PLN 4.40PLN 4.400
Oct 14, 2026PLN 4.400.00%PLN 4.40PLN 4.40PLN 4.400
Oct 13, 2026PLN 4.400.00%PLN 4.40PLN 4.40PLN 4.400
Oct 12, 2026PLN 4.400.00%PLN 4.40PLN 4.40PLN 4.400
Oct 09, 2026PLN 4.400.00%PLN 4.40PLN 4.40PLN 4.400
Oct 08, 2026PLN 4.40+3.29%PLN 4.40PLN 4.40PLN 4.4022
Oct 07, 2026PLN 4.26-0.47%PLN 4.50PLN 4.50PLN 4.26222
Oct 06, 2026PLN 4.280.00%PLN 4.28PLN 4.28PLN 4.280
Oct 05, 2026PLN 4.280.00%PLN 4.28PLN 4.28PLN 4.280
Oct 02, 2026PLN 4.280.00%PLN 4.28PLN 4.28PLN 4.280
Oct 01, 2026PLN 4.28+3.38%PLN 4.28PLN 4.28PLN 4.2850
Sep 30, 2026PLN 4.14-3.72%PLN 4.20PLN 4.20PLN 4.14386
Sep 29, 2026PLN 4.300.00%PLN 4.30PLN 4.30PLN 4.300
Sep 28, 2026PLN 4.30+0.94%PLN 4.26PLN 4.30PLN 4.18217
Sep 25, 2026PLN 4.26-0.93%PLN 4.30PLN 4.30PLN 4.2620
30 of 63 rows