ClubsMakklerPROMarketsEconomic CalendarEarnings CalendarNewsMakklerAIFamous Investors
ENTRDE
Log InGet Started Free
OverviewStocksCryptoCurrenciesCommoditiesETFsOptionsEconomic CalendarEarnings CalendarGuru PortfoliosMy watchlist

Makkler App

Faster and clearer

Install
ClubsMakklerPROMarketsEconomic CalendarEarnings CalendarNewsMakklerAIFamous Investors
ENTRDE
Log InGet Started Free
OverviewStocksCryptoCurrenciesCommoditiesETFsOptionsEconomic CalendarEarnings CalendarGuru PortfoliosMy watchlist
Overview/Stocks/GME

Gremi Media SA GME

GPWConsumer ServicesPoland
PLN 44.60-0.60 (-1.33%)

Market closed· Nov 6, 2026, 12:11 PM UTC· PLN · Data may be delayed

52-week range
40.00109.00

Financial health

– / 5
See with MakklerPRO

Analyst opinion

Not enough data

OverviewFinancialsAnalysisEarningsDividendsTechnicalsHistorical dataNews

Prices may be delayed and are for informational purposes only - not investment advice.

The portfolio-sharing platform connecting finance analysts with an audience that wants to learn.

Theme
Platform
Compare
Company
Legal

© 2026 Makkler, LLC. All rights reserved. Content on this platform does not constitute investment advice.

Clubs
Markets
Markets News
MakklerPRO
Makkler Token
How It Works
Become an Analyst
Makkler vs. eToro
Makkler vs. Skool
Makkler vs. YouTube
About Us
Contact
Terms of Service
Privacy Policy
Data Protection Notice
Risk Disclosure
Payment Policy

Historical prices

Last year · daily trading data

DateCloseChangeOpenHighLowVolume
Nov 05, 2026PLN 45.20+2.73%PLN 43.40PLN 45.20PLN 43.4048
Nov 04, 2026PLN 44.00-4.35%PLN 44.00PLN 44.00PLN 44.00359
Nov 03, 2026PLN 46.000.00%PLN 46.00PLN 46.00PLN 46.000
Nov 02, 2026PLN 46.000.00%PLN 46.00PLN 46.00PLN 46.000
Oct 30, 2026PLN 46.000.00%PLN 46.00PLN 46.00PLN 46.000
Oct 29, 2026PLN 46.00+5.99%PLN 47.00PLN 47.00PLN 46.0022
Oct 28, 2026PLN 43.40+0.46%PLN 43.40PLN 43.40PLN 43.401
Oct 27, 2026PLN 43.200.00%PLN 43.20PLN 43.20PLN 43.200
Oct 26, 2026PLN 43.20-0.46%PLN 43.20PLN 43.20PLN 43.2067
Oct 23, 2026PLN 43.40+4.33%PLN 43.40PLN 43.40PLN 43.403
Oct 22, 2026PLN 41.600.00%PLN 41.60PLN 41.60PLN 41.600
Oct 21, 2026PLN 41.600.00%PLN 41.60PLN 41.60PLN 41.600
Oct 20, 2026PLN 41.60-2.80%PLN 41.60PLN 41.60PLN 41.601
Oct 19, 2026PLN 42.80-1.38%PLN 42.80PLN 42.80PLN 42.80140
Oct 16, 2026PLN 43.400.00%PLN 43.40PLN 43.40PLN 43.400
Oct 15, 2026PLN 43.400.00%PLN 43.40PLN 43.40PLN 43.400
Oct 14, 2026PLN 43.400.00%PLN 43.40PLN 43.40PLN 43.400
Oct 13, 2026PLN 43.400.00%PLN 43.40PLN 43.40PLN 43.400
Oct 12, 2026PLN 43.400.00%PLN 43.40PLN 43.40PLN 43.400
Oct 09, 2026PLN 43.400.00%PLN 43.40PLN 43.40PLN 43.400
Oct 08, 2026PLN 43.400.00%PLN 43.40PLN 43.40PLN 43.400
Oct 07, 2026PLN 43.40+4.33%PLN 41.60PLN 43.40PLN 41.602
Oct 06, 2026PLN 41.600.00%PLN 41.60PLN 41.60PLN 41.600
Oct 05, 2026PLN 41.600.00%PLN 41.60PLN 41.60PLN 41.600
Oct 02, 2026PLN 41.60-4.15%PLN 41.60PLN 41.60PLN 41.602
Oct 01, 2026PLN 43.400.00%PLN 43.40PLN 43.40PLN 43.4022
Sep 30, 2026PLN 43.400.00%PLN 43.40PLN 43.40PLN 43.400
Sep 29, 2026PLN 43.40-0.46%PLN 43.40PLN 43.40PLN 43.403
Sep 28, 2026PLN 43.600.00%PLN 43.60PLN 43.60PLN 43.600
Sep 25, 2026PLN 43.600.00%PLN 43.60PLN 43.60PLN 43.600
30 of 63 rows