ClubsMakklerPROMarketsEconomic CalendarEarnings CalendarNewsMakklerAIFamous Investors
ENTRDE
Log InGet Started Free
OverviewStocksCryptoCurrenciesCommoditiesETFsOptionsEconomic CalendarEarnings CalendarGuru PortfoliosMy watchlist

Makkler App

Faster and clearer

Install
ClubsMakklerPROMarketsEconomic CalendarEarnings CalendarNewsMakklerAIFamous Investors
ENTRDE
Log InGet Started Free
OverviewStocksCryptoCurrenciesCommoditiesETFsOptionsEconomic CalendarEarnings CalendarGuru PortfoliosMy watchlist
Overview/Stocks/GRZ

Green Zebras SA GRZ

GPWHealth TechnologyPoland
PLN 9.05+0.05 (+0.56%)

Market closed· Nov 6, 2026, 1:14 PM UTC· PLN · Data may be delayed

Day's range
9.059.20
52-week range
6.8011.90

Financial health

– / 5
See with MakklerPRO

Analyst opinion

Not enough data

OverviewFinancialsAnalysisEarningsTechnicalsHistorical dataNews

Prices may be delayed and are for informational purposes only - not investment advice.

The portfolio-sharing platform connecting finance analysts with an audience that wants to learn.

Theme
Platform
ClubsMarketsMarkets NewsMakklerPROMakkler TokenHow It WorksBecome an Analyst
Compare
Makkler vs. eToroMakkler vs. SkoolMakkler vs. YouTube
Company
About UsContact
Legal
Terms of ServicePrivacy PolicyData Protection NoticeRisk DisclosurePayment Policy

© 2026 Makkler, LLC. All rights reserved. Content on this platform does not constitute investment advice.

Historical prices

Last year · daily trading data

DateCloseChangeOpenHighLowVolume
May 13, 2026PLN 7.500.00%PLN 7.50PLN 7.50PLN 7.500
May 12, 2026PLN 7.50-1.96%PLN 7.50PLN 7.85PLN 7.50438
May 11, 2026PLN 7.65+2.00%PLN 7.50PLN 7.65PLN 7.5020
May 08, 2026PLN 7.50-3.23%PLN 7.90PLN 7.90PLN 7.50202
May 07, 2026PLN 7.75+1.31%PLN 7.70PLN 7.75PLN 7.7020
May 06, 2026PLN 7.650.00%PLN 7.65PLN 7.65PLN 7.650
May 05, 2026PLN 7.65+0.66%PLN 7.40PLN 7.65PLN 7.4012
May 04, 2026PLN 7.60+2.01%PLN 7.40PLN 7.60PLN 7.40336
Apr 30, 2026PLN 7.45-1.32%PLN 7.40PLN 7.45PLN 7.40260
Apr 29, 2026PLN 7.55+2.72%PLN 7.60PLN 7.60PLN 7.5512
Apr 28, 2026PLN 7.350.00%PLN 7.35PLN 7.35PLN 7.3510
Apr 27, 2026PLN 7.35-2.65%PLN 7.35PLN 7.35PLN 7.3510
Apr 24, 2026PLN 7.55+0.67%PLN 7.55PLN 7.55PLN 7.5510
Apr 23, 2026PLN 7.50+2.74%PLN 7.30PLN 7.50PLN 7.30129
Apr 22, 2026PLN 7.30-5.19%PLN 7.60PLN 7.60PLN 7.30107
Apr 21, 2026PLN 7.70+0.65%PLN 7.70PLN 7.70PLN 7.7010
Apr 20, 2026PLN 7.65-3.77%PLN 7.95PLN 7.95PLN 7.50212
Apr 17, 2026PLN 7.95-0.63%PLN 8.00PLN 8.00PLN 7.9540
Apr 16, 2026PLN 8.000.00%PLN 8.00PLN 8.00PLN 8.0010
Apr 15, 2026PLN 8.00+2.56%PLN 8.00PLN 8.00PLN 8.0032
Apr 14, 2026PLN 7.80-2.50%PLN 8.00PLN 8.00PLN 7.8062
Apr 13, 2026PLN 8.00+2.56%PLN 8.00PLN 8.00PLN 8.008
Apr 10, 2026PLN 7.800.00%PLN 7.80PLN 7.80PLN 7.800
Apr 09, 2026PLN 7.80-1.89%PLN 7.80PLN 7.80PLN 7.8041
Apr 08, 2026PLN 7.95+1.27%PLN 8.25PLN 8.25PLN 7.9526
Apr 07, 2026PLN 7.85-6.55%PLN 8.45PLN 8.45PLN 7.8599
Apr 02, 2026PLN 8.40+5.00%PLN 8.10PLN 8.40PLN 8.10666
Apr 01, 2026PLN 8.00+3.90%PLN 7.85PLN 8.05PLN 7.85150
Mar 31, 2026PLN 7.700.00%PLN 7.85PLN 7.85PLN 7.70878
Mar 30, 2026PLN 7.700.00%PLN 7.70PLN 7.70PLN 7.7013
30 of 63 rows