Market closed· · INR · Data may be delayed
Prices may be delayed and are for informational purposes only - not investment advice.
Last year · daily trading data
| Date | Close | Change | Open | High | Low | Volume |
|---|---|---|---|---|---|---|
| Nov 20, 2026 | INR 119.13 | -1.27% | INR 118.90 | INR 120.50 | INR 118.70 | 2.32M |
| Nov 19, 2026 | INR 120.66 | +0.57% | INR 119.75 | INR 122.40 | INR 118.20 | 5.21M |
| Nov 18, 2026 | INR 119.98 | -2.40% | INR 122.00 | INR 122.00 | INR 119.30 | 3.88M |
| Nov 17, 2026 | INR 122.93 | -2.42% | INR 127.00 | INR 127.00 | INR 122.00 | 3.94M |
| Nov 16, 2026 | INR 125.98 | +0.53% | INR 131.58 | INR 131.58 | INR 124.25 | 14.71M |
| Nov 13, 2026 | INR 125.32 | +2.26% | INR 122.90 | INR 126.30 | INR 120.65 | 7.53M |
| Nov 12, 2026 | INR 122.55 | +0.86% | INR 122.90 | INR 124.15 | INR 121.50 | 4.36M |
| Nov 11, 2026 | INR 121.50 | +0.71% | INR 121.80 | INR 124.95 | INR 120.66 | 4.52M |
| Nov 09, 2026 | INR 120.64 | +0.34% | INR 121.98 | INR 122.98 | INR 120.10 | 2.43M |
| Nov 06, 2026 | INR 120.23 | -2.41% | INR 122.00 | INR 122.09 | INR 119.10 | 3.99M |
| Nov 05, 2026 | INR 123.20 | +3.05% | INR 121.80 | INR 125.52 | INR 119.88 | 15.53M |
| Nov 04, 2026 | INR 119.55 | +1.13% | INR 119.90 | INR 121.50 | INR 114.74 | 7.15M |
| Nov 03, 2026 | INR 118.22 | +0.29% | INR 116.90 | INR 121.45 | INR 114.15 | 7.95M |
| Nov 02, 2026 | INR 117.88 | -4.97% | INR 123.40 | INR 123.40 | INR 117.85 | 11.04M |
| Oct 30, 2026 | INR 124.05 | +1.41% | INR 128.44 | INR 128.44 | INR 122.16 | 22.54M |
| Oct 29, 2026 | INR 122.33 | +5.00% | INR 120.00 | INR 122.33 | INR 119.21 | 8.82M |
| Oct 28, 2026 | INR 116.51 | +4.99% | INR 113.80 | INR 116.51 | INR 113.50 | 3.45M |
| Oct 27, 2026 | INR 110.97 | +5.00% | INR 107.50 | INR 110.97 | INR 107.20 | 8.83M |
| Oct 26, 2026 | INR 105.69 | -4.58% | INR 108.69 | INR 109.27 | INR 105.23 | 40.57M |
| Oct 23, 2026 | INR 110.76 | -4.99% | INR 115.17 | INR 115.25 | INR 110.76 | 9.06M |
| Oct 22, 2026 | INR 116.58 | -5.00% | INR 118.70 | INR 119.35 | INR 116.58 | 20.52M |
| Oct 21, 2026 | INR 122.71 | -10.00% | INR 130.00 | INR 132.93 | INR 122.71 | 20.13M |
| Oct 19, 2026 | INR 136.34 | -8.64% | INR 149.00 | INR 149.24 | INR 135.25 | 13.36M |
| Oct 16, 2026 | INR 149.24 | -2.30% | INR 153.80 | INR 153.90 | INR 148.00 | 8.81M |
| Oct 15, 2026 | INR 152.75 | -4.11% | INR 157.00 | INR 157.37 | INR 151.15 | 12.49M |
| Oct 14, 2026 | INR 159.29 | +2.64% | INR 161.00 | INR 167.39 | INR 157.15 | 58.64M |
| Oct 13, 2026 | INR 155.19 | -0.33% | INR 156.50 | INR 157.05 | INR 147.00 | 19.42M |
| Oct 12, 2026 | INR 155.71 | -1.75% | INR 159.00 | INR 159.48 | INR 154.02 | 15.94M |
| Oct 09, 2026 | INR 158.48 | -3.57% | INR 164.70 | INR 165.00 | INR 152.05 | 30.35M |
| Oct 08, 2026 | INR 164.35 | -3.80% | INR 171.02 | INR 171.54 | INR 161.51 | 22.99M |
Not enough data