Market closed· · USD · Data may be delayed
Prices may be delayed and are for informational purposes only - not investment advice.
| Quarter | Report date | Actual EPS | Estimated EPS | EPS surprise | Actual revenue | Revenue surprise | Price reaction |
|---|---|---|---|---|---|---|---|
| Q2 2026 | 2026-07-23 | 0.58 | 0.57 | +2.6% | $19.57M | -1.3% | +1.9%$24.54→$25.01 |
| Q1 2026 | 2026-04-27 | 0.54 | 0.53 | +1.9% | — | — | +4.2%$22.36→$23.30 |
| Q4 2025 | 2026-01-29 | 0.00 | 0.51 | -100.0% | — | — | -2.7%$23.73→$23.10 |
| Q3 2025 | 2025-10-30 | 0.47 | 0.49 | -4.1% | — | — | +2.7%$20.17→$20.71 |
| Q1 2024 | 2024-04-17 | 0.55 | 0.43 | +27.9% | — | — | — |
| Q4 2023 | 2024-01-24 | 0.54 | 0.34 | +58.8% | — | — | — |
The price reaction is the change from the last close before the announcement date to the first close after it - the report may land before the open, during the session or after the close, so this window covers all three. Not investment advice.