ClubsMakklerPROMarketsEconomic CalendarNewsMakklerAIFamous Investors
ENTRDE
Log InGet Started Free
OverviewStocksCryptoCurrenciesCommoditiesETFsOptionsEconomic CalendarGuru PortfoliosMy watchlist

Makkler App

Faster and clearer

Install
ClubsMakklerPROMarketsEconomic CalendarNewsMakklerAIFamous Investors
ENTRDE
Log InGet Started Free
OverviewStocksCryptoCurrenciesCommoditiesETFsOptionsEconomic CalendarGuru PortfoliosMy watchlist
Overview/Stocks/HUB

Hub.Tech SA HUB

GPWProcess IndustriesPoland
PLN 0.2590+0.00 (+0.39%)

Market closed· Nov 4, 2026, 3:59 PM UTC· PLN · Data may be delayed

Day's range
0.250.26
52-week range
0.210.31

Financial health

– / 5
See with MakklerPRO

Analyst opinion

Not enough data

OverviewFinancialsAnalysisEarningsTechnicalsHistorical dataNews

Prices may be delayed and are for informational purposes only - not investment advice.

The portfolio-sharing platform connecting finance analysts with an audience that wants to learn.

Theme
Platform
Compare
Company
Legal

© 2026 Makkler, LLC. All rights reserved. Content on this platform does not constitute investment advice.

Clubs
Markets
Markets News
MakklerPRO
Makkler Token
How It Works
Become an Analyst
Makkler vs. eToro
Makkler vs. Skool
Makkler vs. YouTube
About Us
Contact
Terms of Service
Privacy Policy
Data Protection Notice
Risk Disclosure
Payment Policy

Historical prices

Last year · daily trading data

DateCloseChangeOpenHighLowVolume
Nov 03, 2026PLN 0.26-0.77%PLN 0.26PLN 0.26PLN 0.25231.89K
Nov 02, 2026PLN 0.26-1.14%PLN 0.26PLN 0.26PLN 0.2664.39K
Oct 30, 2026PLN 0.26-2.59%PLN 0.27PLN 0.27PLN 0.26260.32K
Oct 29, 2026PLN 0.27-0.74%PLN 0.27PLN 0.27PLN 0.2743.38K
Oct 28, 2026PLN 0.27+0.74%PLN 0.27PLN 0.27PLN 0.27102.92K
Oct 27, 2026PLN 0.27+1.50%PLN 0.27PLN 0.27PLN 0.2699.40K
Oct 26, 2026PLN 0.27+2.70%PLN 0.26PLN 0.27PLN 0.2698.97K
Oct 23, 2026PLN 0.260.00%PLN 0.26PLN 0.26PLN 0.2635.73K
Oct 22, 2026PLN 0.26-1.52%PLN 0.26PLN 0.26PLN 0.2661.47K
Oct 21, 2026PLN 0.26+0.38%PLN 0.26PLN 0.27PLN 0.26176.07K
Oct 20, 2026PLN 0.26-1.13%PLN 0.27PLN 0.27PLN 0.26141.16K
Oct 19, 2026PLN 0.26-1.49%PLN 0.27PLN 0.27PLN 0.2694.91K
Oct 16, 2026PLN 0.270.00%PLN 0.27PLN 0.27PLN 0.2687.46K
Oct 15, 2026PLN 0.27-1.47%PLN 0.28PLN 0.28PLN 0.2763.59K
Oct 14, 2026PLN 0.27-1.44%PLN 0.27PLN 0.28PLN 0.27208.23K
Oct 13, 2026PLN 0.28-0.72%PLN 0.28PLN 0.28PLN 0.27106.64K
Oct 12, 2026PLN 0.28+0.72%PLN 0.28PLN 0.28PLN 0.2764.46K
Oct 09, 2026PLN 0.28+1.84%PLN 0.28PLN 0.28PLN 0.2732.17K
Oct 08, 2026PLN 0.27+0.74%PLN 0.27PLN 0.28PLN 0.27273.65K
Oct 07, 2026PLN 0.27+0.37%PLN 0.27PLN 0.28PLN 0.2692.39K
Oct 06, 2026PLN 0.270.00%PLN 0.27PLN 0.27PLN 0.270
Oct 05, 2026PLN 0.270.00%PLN 0.27PLN 0.27PLN 0.270
Oct 02, 2026PLN 0.27-0.37%PLN 0.27PLN 0.28PLN 0.26131.21K
Oct 01, 2026PLN 0.27-1.10%PLN 0.27PLN 0.28PLN 0.2760.02K
Sep 30, 2026PLN 0.27+1.87%PLN 0.27PLN 0.28PLN 0.26254.09K
Sep 29, 2026PLN 0.27-2.55%PLN 0.28PLN 0.28PLN 0.26212.69K
Sep 28, 2026PLN 0.28+1.10%PLN 0.27PLN 0.28PLN 0.27133.64K
Sep 25, 2026PLN 0.27-2.86%PLN 0.28PLN 0.28PLN 0.27135.33K
Sep 24, 2026PLN 0.28-3.45%PLN 0.29PLN 0.29PLN 0.28236.29K
Sep 23, 2026PLN 0.29+2.84%PLN 0.27PLN 0.29PLN 0.27927.49K
30 of 63 rows