ClubsMakklerPROMarketsEconomic CalendarEarnings CalendarNewsMakklerAIFamous Investors
ENTRDE
Log InGet Started Free
OverviewStocksCryptoCurrenciesCommoditiesETFsOptionsEconomic CalendarEarnings CalendarGuru PortfoliosMy watchlist

Makkler App

Faster and clearer

Install
ClubsMakklerPROMarketsEconomic CalendarEarnings CalendarNewsMakklerAIFamous Investors
ENTRDE
Log InGet Started Free
OverviewStocksCryptoCurrenciesCommoditiesETFsOptionsEconomic CalendarEarnings CalendarGuru PortfoliosMy watchlist
Overview/Stocks/JJB

Jujubee S.A. JJB

GPWTechnology ServicesPoland
PLN 0.46000.00 (0.00%)

Market closed· Nov 5, 2026, 3:36 PM UTC· PLN · Data may be delayed

52-week range
0.451.07

Financial health

– / 5
See with MakklerPRO

Analyst opinion

Not enough data

OverviewFinancialsAnalysisEarningsTechnicalsHistorical dataNews

Prices may be delayed and are for informational purposes only - not investment advice.

The portfolio-sharing platform connecting finance analysts with an audience that wants to learn.

Theme
Platform
ClubsMarketsMarkets NewsMakklerPROMakkler TokenHow It WorksBecome an Analyst
Compare
Makkler vs. eToroMakkler vs. SkoolMakkler vs. YouTube
Company
About UsContact
Legal
Terms of ServicePrivacy PolicyData Protection NoticeRisk DisclosurePayment Policy

© 2026 Makkler, LLC. All rights reserved. Content on this platform does not constitute investment advice.

Historical prices

Last year · daily trading data

DateCloseChangeOpenHighLowVolume
Nov 06, 2026PLN 0.460.00%PLN 0.46PLN 0.46PLN 0.460
Nov 05, 2026PLN 0.46-3.36%PLN 0.46PLN 0.46PLN 0.461.06K
Nov 04, 2026PLN 0.48+3.93%PLN 0.48PLN 0.48PLN 0.48432
Nov 03, 2026PLN 0.46-0.43%PLN 0.47PLN 0.47PLN 0.461.23K
Nov 02, 2026PLN 0.460.00%PLN 0.47PLN 0.47PLN 0.469.06K
Oct 30, 2026PLN 0.46-11.54%PLN 0.52PLN 0.52PLN 0.4541.62K
Oct 29, 2026PLN 0.52+1.96%PLN 0.51PLN 0.52PLN 0.511.15K
Oct 28, 2026PLN 0.51-1.92%PLN 0.52PLN 0.52PLN 0.495.79K
Oct 27, 2026PLN 0.52+7.44%PLN 0.50PLN 0.52PLN 0.486.30K
Oct 26, 2026PLN 0.480.00%PLN 0.48PLN 0.48PLN 0.48724
Oct 23, 2026PLN 0.480.00%PLN 0.48PLN 0.48PLN 0.480
Oct 22, 2026PLN 0.48-2.81%PLN 0.50PLN 0.50PLN 0.48220
Oct 21, 2026PLN 0.50+0.81%PLN 0.49PLN 0.50PLN 0.484.46K
Oct 20, 2026PLN 0.49+2.92%PLN 0.48PLN 0.49PLN 0.4817.69K
Oct 19, 2026PLN 0.48-9.43%PLN 0.51PLN 0.51PLN 0.4820.48K
Oct 16, 2026PLN 0.53+6.00%PLN 0.50PLN 0.54PLN 0.4822.34K
Oct 15, 2026PLN 0.50-2.91%PLN 0.49PLN 0.50PLN 0.4814.79K
Oct 14, 2026PLN 0.51+0.98%PLN 0.49PLN 0.51PLN 0.492.26K
Oct 13, 2026PLN 0.510.00%PLN 0.51PLN 0.51PLN 0.5120
Oct 12, 2026PLN 0.51+2.00%PLN 0.50PLN 0.51PLN 0.488.95K
Oct 09, 2026PLN 0.50+3.73%PLN 0.48PLN 0.50PLN 0.481.40K
Oct 08, 2026PLN 0.48-3.21%PLN 0.48PLN 0.50PLN 0.487.01K
Oct 07, 2026PLN 0.50+0.40%PLN 0.50PLN 0.51PLN 0.482.50K
Oct 06, 2026PLN 0.500.00%PLN 0.50PLN 0.50PLN 0.500
Oct 05, 2026PLN 0.500.00%PLN 0.50PLN 0.50PLN 0.500
Oct 02, 2026PLN 0.50-0.40%PLN 0.49PLN 0.50PLN 0.472.81K
Oct 01, 2026PLN 0.500.00%PLN 0.50PLN 0.50PLN 0.47517
Sep 30, 2026PLN 0.50+0.40%PLN 0.49PLN 0.50PLN 0.47970
Sep 29, 2026PLN 0.50+4.20%PLN 0.48PLN 0.50PLN 0.4815.41K
Sep 28, 2026PLN 0.48-2.46%PLN 0.49PLN 0.49PLN 0.466.45K
30 of 63 rows