Market closed· · USD · Data may be delayed
Prices may be delayed and are for informational purposes only - not investment advice.
| Quarter | Report date | Actual EPS | Estimated EPS | EPS surprise | Actual revenue | Revenue surprise | Price reaction |
|---|---|---|---|---|---|---|---|
| Q2 2026 | 2026-08-04 | 0.22 | 0.20 | +12.1% | $546.42M | +0.5% | -2.1%$25.41→$24.87 |
| Q1 2026 | 2026-04-30 | 0.46 | 0.45 | +2.2% | — | — | -1.1%$23.64→$23.38 |
| Q4 2025 | 2026-02-12 | 0.19 | 0.19 | 0.0% | — | — | +3.3%$21.99→$22.71 |
| Q3 2025 | 2025-10-30 | 0.44 | 0.43 | +2.3% | — | — | -3.5%$21.40→$20.66 |
| Q4 2024 | 2025-02-07 | 0.23 | 0.19 | +21.1% | — | — | — |
| Q4 2023 | 2024-02-08 | 0.17 | 0.17 | 0.0% | — | — | — |
The price reaction is the change from the last close before the announcement date to the first close after it - the report may land before the open, during the session or after the close, so this window covers all three. Not investment advice.