Market closed· · INR · Data may be delayed
Avg. target INR 2,655.00 (-19.7%)
Prices may be delayed and are for informational purposes only - not investment advice.
Calculated from the tables below and the current price (INR 3,307.70) · LTM · 2026/9 · 2026-09-30
Fiscal year · INR billions · net margin below
| Fiscal year | Trend | 2023 | 2024 | 2025 | 2026 | LTM |
|---|---|---|---|---|---|---|
| Income Statement | ||||||
| Revenue | 64,048 | 62,385-3% | 65,006+4% | 66,864+3% | 70,546 | |
| Cost of Revenue | ||||||
| Gross Profit | ||||||
| Operating expenses | ||||||
| Operating Income | ||||||
| EBITDA | ||||||
| Pre-tax income | ||||||
| Income tax (expense) / benefit | ||||||
| Net Income | 2,176 | 2,004-8% | 1,491-26% | 2,275+53% | 1,501 | |
| Earnings per share (INR ) | ||||||
| Margins | ||||||
| Gross margin | ||||||
| Operating margin | ||||||
| EBITDA margin | ||||||
| Net margin | ||||||
Standardised statements compiled from the company's annual and interim reports. The "LTM" column covers the last four reported quarters; balance-sheet lines in it are from the latest quarter. Lines the company does not report are left blank rather than approximated. Not investment advice.