Market closed· · USD · Data may be delayed
Prices may be delayed and are for informational purposes only - not investment advice.
| Quarter | Report date | Actual EPS | Estimated EPS | EPS surprise | Actual revenue | Revenue surprise | Price reaction |
|---|---|---|---|---|---|---|---|
| Q2 2026 | 2026-08-14 | -1.46 | -1.39 | -5.3% | $6.62M | +1.4% | -6.4%$7.89→$7.39 |
| Q1 2026 | 2026-05-15 | -6.70 | -0.34 | -1,870.6% | — | — | -0.2%$6.59→$6.58 |
| Q4 2025 | 2026-03-18 | -2.85 | -1.08 | -163.9% | — | — | -9.8%$7.56→$6.82 |
| Q3 2025 | 2025-11-14 | -2.40 | — | — | — | — | +14.2%$6.25→$7.14 |
| Q4 2024 | 2025-03-07 | -4.56 | -3.96 | -15.2% | — | — | — |
The price reaction is the change from the last close before the announcement date to the first close after it - the report may land before the open, during the session or after the close, so this window covers all three. Not investment advice.