ClubsMakklerPROMarketsEconomic CalendarEarnings CalendarNewsMakklerAIFamous Investors
ENTRDE
Log InGet Started Free
OverviewStocksCryptoCurrenciesCommoditiesETFsOptionsEconomic CalendarEarnings CalendarGuru PortfoliosMy watchlist

Makkler App

Faster and clearer

Install
ClubsMakklerPROMarketsEconomic CalendarEarnings CalendarNewsMakklerAIFamous Investors
ENTRDE
Log InGet Started Free
OverviewStocksCryptoCurrenciesCommoditiesETFsOptionsEconomic CalendarEarnings CalendarGuru PortfoliosMy watchlist
Overview/Stocks/MER

Mera S.A. MER

GPWNon-Energy MineralsPoland
PLN 1.020.00 (0.00%)

Market closed· Nov 6, 2026, 10:27 AM UTC· PLN · Data may be delayed

52-week range
0.921.32

Financial health

– / 5
See with MakklerPRO

Analyst opinion

Not enough data

OverviewFinancialsAnalysisEarningsTechnicalsHistorical dataNews

Prices may be delayed and are for informational purposes only - not investment advice.

The portfolio-sharing platform connecting finance analysts with an audience that wants to learn.

Theme
Platform
ClubsMarketsMarkets NewsMakklerPROMakkler TokenHow It WorksBecome an Analyst
Compare
Makkler vs. eToroMakkler vs. SkoolMakkler vs. YouTube
Company
About UsContact
Legal
Terms of ServicePrivacy PolicyData Protection NoticeRisk DisclosurePayment Policy

© 2026 Makkler, LLC. All rights reserved. Content on this platform does not constitute investment advice.

Historical prices

Last year · daily trading data

DateCloseChangeOpenHighLowVolume
Nov 06, 2026PLN 1.020.00%PLN 1.02PLN 1.02PLN 1.0210
Nov 05, 2026PLN 1.020.00%PLN 1.02PLN 1.02PLN 1.0210
Nov 04, 2026PLN 1.02-5.56%PLN 1.02PLN 1.02PLN 1.027
Nov 03, 2026PLN 1.08+5.88%PLN 1.08PLN 1.08PLN 1.087
Nov 02, 2026PLN 1.020.00%PLN 1.02PLN 1.02PLN 1.0210
Oct 30, 2026PLN 1.02-0.97%PLN 1.02PLN 1.02PLN 1.0270
Oct 29, 2026PLN 1.030.00%PLN 1.03PLN 1.03PLN 1.0310
Oct 28, 2026PLN 1.030.00%PLN 1.03PLN 1.03PLN 1.030
Oct 27, 2026PLN 1.030.00%PLN 1.03PLN 1.03PLN 1.030
Oct 26, 2026PLN 1.030.00%PLN 1.03PLN 1.03PLN 1.030
Oct 23, 2026PLN 1.030.00%PLN 1.03PLN 1.03PLN 1.030
Oct 22, 2026PLN 1.030.00%PLN 1.03PLN 1.03PLN 1.030
Oct 21, 2026PLN 1.030.00%PLN 1.03PLN 1.03PLN 1.031.01K
Oct 20, 2026PLN 1.030.00%PLN 1.03PLN 1.03PLN 1.0310
Oct 19, 2026PLN 1.030.00%PLN 1.03PLN 1.03PLN 1.0310
Oct 16, 2026PLN 1.030.00%PLN 1.03PLN 1.03PLN 1.030
Oct 15, 2026PLN 1.03-6.36%PLN 1.03PLN 1.03PLN 1.033
Oct 14, 2026PLN 1.100.00%PLN 1.10PLN 1.10PLN 1.100
Oct 13, 2026PLN 1.100.00%PLN 1.10PLN 1.10PLN 1.100
Oct 12, 2026PLN 1.100.00%PLN 1.10PLN 1.10PLN 1.100
Oct 09, 2026PLN 1.100.00%PLN 1.10PLN 1.10PLN 1.100
Oct 08, 2026PLN 1.100.00%PLN 1.10PLN 1.10PLN 1.100
Oct 07, 2026PLN 1.100.00%PLN 1.10PLN 1.10PLN 1.100
Oct 06, 2026PLN 1.100.00%PLN 1.10PLN 1.10PLN 1.100
Oct 05, 2026PLN 1.100.00%PLN 1.10PLN 1.10PLN 1.100
Oct 02, 2026PLN 1.10+7.84%PLN 1.10PLN 1.10PLN 1.102
Oct 01, 2026PLN 1.02-3.77%PLN 1.06PLN 1.10PLN 1.0296
Sep 30, 2026PLN 1.060.00%PLN 1.06PLN 1.06PLN 1.063
Sep 29, 2026PLN 1.060.00%PLN 1.06PLN 1.06PLN 1.060
Sep 28, 2026PLN 1.060.00%PLN 1.06PLN 1.06PLN 1.060
30 of 63 rows