Market closed· · USD · Data may be delayed
Prices may be delayed and are for informational purposes only - not investment advice.
| Quarter | Report date | Actual EPS | Estimated EPS | EPS surprise | Actual revenue | Revenue surprise | Price reaction |
|---|---|---|---|---|---|---|---|
| Q2 2026 | 2026-08-04 | 0.07 | 0.01 | +606.3% | $176.00M | +1.6% | -6.7%$17.85→$16.66 |
| Q1 2026 | 2026-05-05 | 0.08 | 0.00 | — | — | — | -8.5%$18.08→$16.54 |
| Q4 2025 | 2026-02-24 | 0.03 | -0.08 | +137.5% | — | — | -5.6%$16.36→$15.44 |
| Q3 2025 | 2025-11-05 | -0.04 | -0.04 | 0.0% | — | — | +9.4%$17.84→$19.52 |
| Q3 2024 | 2024-11-04 | -0.14 | -0.14 | 0.0% | — | — | — |
| Q4 2023 | 2024-02-28 | -0.23 | -0.30 | +23.3% | — | — | — |
The price reaction is the change from the last close before the announcement date to the first close after it - the report may land before the open, during the session or after the close, so this window covers all three. Not investment advice.