Market closed· · TRY · Data may be delayed
Prices may be delayed and are for informational purposes only - not investment advice.
Calculated from the tables below and the current price (₺75.30) · LTM · Sep 30, 2026
Fiscal year · ₺ billions · net margin below
| Fiscal year · ₺ | Trend | 2021 FY | 2022 FY | 2023 FY | 2024 FY | 2025 FY | LTM |
|---|---|---|---|---|---|---|---|
| Income Statement | |||||||
| Revenue | 195.13M | 328.07M+68% | 771.26M+135% | 1.57B+104% | 2.34B+49% | 2.75B | |
| Cost of Revenue | |||||||
| Gross Profit | |||||||
| Operating expenses | |||||||
| Operating Income | |||||||
| EBITDA | |||||||
| Pre-tax income | |||||||
| Income tax | |||||||
| Net Income | 55.68M | 135.71M+144% | 250.27M+84% | 526.37M+110% | 20.21M−96% | −111.53M | |
| Earnings per share (₺) | |||||||
| Margins | |||||||
| Gross margin | |||||||
| Operating margin | |||||||
| EBITDA margin | |||||||
| Net margin | |||||||
Taken from the financial statements the company files with Turkey's Public Disclosure Platform (KAP), in Turkish lira. Non-financial companies restate prior periods for inflation (IAS 29) into the purchasing power of their latest report, so every column is in the same, current lira - older years therefore read higher than the figures originally published. The "LTM" column is the last fiscal year plus the current year to date, minus the same period a year earlier. Not investment advice.
Not enough data