Market closed· · INR · Data may be delayed
Avg. target INR 556.10 (+26.0%)
Prices may be delayed and are for informational purposes only - not investment advice.
INR per share
| Ex-date | Per share |
|---|---|
| Sep 4, 2026 | INR 1.00 |
| Feb 18, 2026 | INR 7.00 |
| Nov 21, 2025 | INR 3.50 |
| Sep 4, 2025 | INR 1.50 |
| Feb 17, 2025 | INR 7.00 |
| Nov 14, 2024 | INR 3.00 |
| Aug 30, 2024 | INR 2.50 |
| Mar 18, 2024 | INR 5.6667 |
| Nov 22, 2023 | INR 2.3333 |
| Aug 25, 2023 | INR 3.6667 |
| Feb 22, 2023 | INR 6.6667 |
| Nov 21, 2022 | INR 3.00 |
| Sep 15, 2022 | INR 3.3333 |
| Feb 22, 2022 | INR 3.8333 |
| Nov 23, 2021 | INR 2.3333 |
| Sep 16, 2021 | INR 1.00 |
Dividends are listed by ex-date. Declaration, record and payment dates come from the exchange calendar; amounts are shown as declared and are not adjusted for stock splits. The per-year chart below uses the split-adjusted series instead, so the table and the chart can differ for older years. The payout ratio divides the dividends that went ex in the last twelve months by trailing earnings per share. Not investment advice.