ClubsMakklerPROMarketsEconomic CalendarEarnings CalendarNewsMakklerAIFamous Investors
ENTRDE
Log InGet Started Free
OverviewStocksCryptoCurrenciesCommoditiesETFsOptionsEconomic CalendarEarnings CalendarGuru PortfoliosMy watchlist

Makkler App

Faster and clearer

Install
ClubsMakklerPROMarketsEconomic CalendarEarnings CalendarNewsMakklerAIFamous Investors
ENTRDE
Log InGet Started Free
OverviewStocksCryptoCurrenciesCommoditiesETFsOptionsEconomic CalendarEarnings CalendarGuru PortfoliosMy watchlist
Overview/Stocks/OPI

Optigis S.A. OPI

GPWTechnology ServicesPoland
PLN 0.40600.00 (0.00%)

Market closed· Nov 5, 2026, 12:43 PM UTC· PLN · Data may be delayed

52-week range
0.350.65

Financial health

– / 5
See with MakklerPRO

Analyst opinion

Not enough data

OverviewFinancialsAnalysisEarningsTechnicalsHistorical dataNews

Prices may be delayed and are for informational purposes only - not investment advice.

The portfolio-sharing platform connecting finance analysts with an audience that wants to learn.

Theme
Platform
ClubsMarketsMarkets NewsMakklerPROMakkler TokenHow It WorksBecome an Analyst
Compare
Makkler vs. eToroMakkler vs. SkoolMakkler vs. YouTube
Company
About UsContact
Legal
Terms of ServicePrivacy PolicyData Protection NoticeRisk DisclosurePayment Policy

© 2026 Makkler, LLC. All rights reserved. Content on this platform does not constitute investment advice.

Historical prices

Last year · daily trading data

DateCloseChangeOpenHighLowVolume
Nov 06, 2026PLN 0.410.00%PLN 0.41PLN 0.41PLN 0.410
Nov 05, 2026PLN 0.41-0.98%PLN 0.39PLN 0.41PLN 0.3638.61K
Nov 04, 2026PLN 0.410.00%PLN 0.41PLN 0.41PLN 0.410
Nov 03, 2026PLN 0.41-6.82%PLN 0.41PLN 0.41PLN 0.3915.97K
Nov 02, 2026PLN 0.44+0.92%PLN 0.43PLN 0.44PLN 0.4012.83K
Oct 30, 2026PLN 0.44-0.91%PLN 0.44PLN 0.44PLN 0.441
Oct 29, 2026PLN 0.440.00%PLN 0.44PLN 0.44PLN 0.414.86K
Oct 28, 2026PLN 0.44-0.90%PLN 0.45PLN 0.45PLN 0.403.21K
Oct 27, 2026PLN 0.440.00%PLN 0.44PLN 0.44PLN 0.449
Oct 26, 2026PLN 0.440.00%PLN 0.44PLN 0.45PLN 0.442.00K
Oct 23, 2026PLN 0.44-0.89%PLN 0.40PLN 0.45PLN 0.4080
Oct 22, 2026PLN 0.450.00%PLN 0.45PLN 0.45PLN 0.450
Oct 21, 2026PLN 0.45+0.90%PLN 0.40PLN 0.45PLN 0.401.10K
Oct 20, 2026PLN 0.44-0.89%PLN 0.40PLN 0.44PLN 0.4024
Oct 19, 2026PLN 0.450.00%PLN 0.45PLN 0.45PLN 0.4511
Oct 16, 2026PLN 0.450.00%PLN 0.45PLN 0.45PLN 0.451
Oct 15, 2026PLN 0.450.00%PLN 0.40PLN 0.45PLN 0.4012
Oct 14, 2026PLN 0.45+0.90%PLN 0.44PLN 0.45PLN 0.4414
Oct 13, 2026PLN 0.44+0.45%PLN 0.44PLN 0.46PLN 0.391.10K
Oct 12, 2026PLN 0.44-5.15%PLN 0.39PLN 0.46PLN 0.39319
Oct 09, 2026PLN 0.47-0.85%PLN 0.41PLN 0.47PLN 0.382.10K
Oct 08, 2026PLN 0.47+9.30%PLN 0.47PLN 0.47PLN 0.473
Oct 07, 2026PLN 0.43+4.88%PLN 0.49PLN 0.49PLN 0.4218
Oct 06, 2026PLN 0.410.00%PLN 0.41PLN 0.41PLN 0.410
Oct 05, 2026PLN 0.410.00%PLN 0.41PLN 0.41PLN 0.410
Oct 02, 2026PLN 0.410.00%PLN 0.38PLN 0.41PLN 0.381.20K
Oct 01, 2026PLN 0.41-0.97%PLN 0.41PLN 0.41PLN 0.411
Sep 30, 2026PLN 0.410.00%PLN 0.41PLN 0.41PLN 0.414
Sep 29, 2026PLN 0.410.00%PLN 0.41PLN 0.41PLN 0.413
Sep 28, 2026PLN 0.41-0.96%PLN 0.41PLN 0.41PLN 0.411
30 of 63 rows