Market closed· · USD · Data may be delayed
Prices may be delayed and are for informational purposes only - not investment advice.
| Quarter | Report date | Actual EPS | Estimated EPS | EPS surprise | Actual revenue | Revenue surprise | Price reaction |
|---|---|---|---|---|---|---|---|
| Q2 2026 | 2026-08-06 | -0.26 | -0.14 | -85.7% | $799.00K | +0.4% | -4.9%$2.24→$2.13 |
| Q4 2025 | 2026-03-20 | -0.11 | -0.13 | +15.4% | — | — | +1.1%$1.80→$1.82 |
| Q2 2025 | 2025-08-08 | -0.15 | -0.14 | -7.1% | — | — | — |
| Q4 2024 | 2025-03-20 | -0.05 | -0.12 | +58.3% | — | — | — |
| Q4 2023 | 2024-03-12 | -17.40 | -1.75 | -894.3% | — | — | — |
The price reaction is the change from the last close before the announcement date to the first close after it - the report may land before the open, during the session or after the close, so this window covers all three. Not investment advice.