Market open· · USD · Data may be delayed
Prices may be delayed and are for informational purposes only - not investment advice.
| Quarter | Report date | Actual EPS | Estimated EPS | EPS surprise | Actual revenue | Revenue surprise | Price reaction |
|---|---|---|---|---|---|---|---|
| Q2 2026 | 2026-08-06 | 0.26 | 0.24 | +8.8% | $321.38M | +3.8% | +4.9%$17.98→$18.86 |
| Q1 2026 | 2026-05-05 | 0.14 | 0.15 | -6.7% | — | — | +2.7%$15.39→$15.80 |
| Q4 2025 | 2026-02-24 | 0.23 | 0.22 | +4.5% | — | — | -7.6%$17.49→$16.16 |
| Q3 2025 | 2025-11-04 | 0.24 | 0.20 | +20.0% | — | — | -4.8%$16.61→$15.81 |
| Q2 2025 | 2025-08-08 | 0.20 | 0.17 | +17.6% | — | — | — |
The price reaction is the change from the last close before the announcement date to the first close after it - the report may land before the open, during the session or after the close, so this window covers all three. Not investment advice.