ClubsMakklerPROMarketsEconomic CalendarNewsMakklerAIFamous Investors
ENTRDE
Log InGet Started Free
OverviewStocksCryptoCurrenciesCommoditiesETFsOptionsEconomic CalendarGuru PortfoliosMy watchlist

Makkler App

Faster and clearer

Install
Overview/Stocks/UNV

Universe S.A. UNV

GPWProducer ManufacturingPoland
PLN 3.500.00 (0.00%)

Market closed· Oct 30, 2026, 2:00 PM UTC· PLN · Data may be delayed

52-week range
2.526.50

Financial health

– / 5

Analyst opinion

Not enough data

OverviewFinancialsAnalysisEarningsTechnicalsHistorical dataNews

Prices may be delayed and are for informational purposes only - not investment advice.

Overview
Stocks
Crypto
Currencies
Commodities
ETFs
Options
Economic Calendar
Guru Portfolios
My watchlist
See with MakklerPRO
Clubs
MakklerPRO
Markets
Economic Calendar
News
MakklerAI
Famous Investors
Log In
Get Started Free

The portfolio-sharing platform connecting finance analysts with an audience that wants to learn.

Theme
Platform
ClubsMarketsMarkets NewsMakklerPROMakkler TokenHow It WorksBecome an Analyst
Compare
Makkler vs. eToroMakkler vs. SkoolMakkler vs. YouTube
Company
About UsContact
Legal
Terms of ServicePrivacy PolicyData Protection NoticeRisk DisclosurePayment Policy

© 2026 Makkler, LLC. All rights reserved. Content on this platform does not constitute investment advice.

ENTRDE

Historical prices

Last year · daily trading data

DateCloseChangeOpenHighLowVolume
Nov 02, 2026PLN 3.500.00%PLN 3.50PLN 3.50PLN 3.500
Oct 30, 2026PLN 3.50+2.34%PLN 3.50PLN 3.50PLN 3.501
Oct 29, 2026PLN 3.420.00%PLN 3.40PLN 3.42PLN 3.4075
Oct 28, 2026PLN 3.42-7.57%PLN 3.42PLN 3.42PLN 3.42400
Oct 27, 2026PLN 3.700.00%PLN 3.70PLN 3.70PLN 3.700
Oct 26, 2026PLN 3.700.00%PLN 3.70PLN 3.70PLN 3.700
Oct 23, 2026PLN 3.700.00%PLN 3.70PLN 3.70PLN 3.700
Oct 22, 2026PLN 3.70+5.71%PLN 3.70PLN 3.70PLN 3.702
Oct 21, 2026PLN 3.50-7.41%PLN 3.50PLN 3.50PLN 3.50104
Oct 20, 2026PLN 3.78+3.28%PLN 3.78PLN 3.78PLN 3.784
Oct 19, 2026PLN 3.66-3.17%PLN 3.66PLN 3.66PLN 3.66250
Oct 16, 2026PLN 3.78+3.85%PLN 3.50PLN 3.78PLN 3.502
Oct 15, 2026PLN 3.640.00%PLN 3.64PLN 3.64PLN 3.640
Oct 14, 2026PLN 3.640.00%PLN 3.64PLN 3.64PLN 3.640
Oct 13, 2026PLN 3.640.00%PLN 3.64PLN 3.64PLN 3.640
Oct 12, 2026PLN 3.640.00%PLN 3.64PLN 3.64PLN 3.640
Oct 09, 2026PLN 3.64+1.11%PLN 3.64PLN 3.64PLN 3.64200
Oct 08, 2026PLN 3.600.00%PLN 3.60PLN 3.60PLN 3.600
Oct 07, 2026PLN 3.60-3.74%PLN 3.60PLN 3.60PLN 3.600
Oct 06, 2026PLN 3.740.00%PLN 3.74PLN 3.74PLN 3.740
Oct 05, 2026PLN 3.740.00%PLN 3.74PLN 3.74PLN 3.740
Oct 02, 2026PLN 3.740.00%PLN 3.74PLN 3.74PLN 3.74351
Oct 01, 2026PLN 3.740.00%PLN 3.22PLN 3.74PLN 3.22379
Sep 30, 2026PLN 3.74+6.25%PLN 3.78PLN 3.78PLN 3.74545
Sep 29, 2026PLN 3.520.00%PLN 3.20PLN 3.52PLN 3.2013
Sep 28, 2026PLN 3.52-1.12%PLN 3.52PLN 3.52PLN 3.5226
Sep 25, 2026PLN 3.56+0.56%PLN 3.56PLN 3.56PLN 3.56201
Sep 24, 2026PLN 3.54+1.14%PLN 3.54PLN 3.54PLN 3.541
Sep 23, 2026PLN 3.500.00%PLN 3.50PLN 3.50PLN 3.5012
Sep 22, 2026PLN 3.50+10.06%PLN 3.20PLN 3.50PLN 3.2087
30 of 63 rows