Market closed· · INR · Data may be delayed
Prices may be delayed and are for informational purposes only - not investment advice.
Last year · daily trading data
| Date | Close | Change | Open | High | Low | Volume |
|---|---|---|---|---|---|---|
| Nov 20, 2026 | INR 6,978.00 | -0.30% | INR 6,994.00 | INR 7,050.00 | INR 6,940.00 | 2.91K |
| Nov 19, 2026 | INR 6,999.00 | +0.74% | INR 6,913.50 | INR 7,030.00 | INR 6,875.00 | 6.24K |
| Nov 18, 2026 | INR 6,947.50 | +0.99% | INR 6,948.00 | INR 6,976.50 | INR 6,810.00 | 4.44K |
| Nov 17, 2026 | INR 6,879.50 | +0.51% | INR 6,892.00 | INR 6,943.00 | INR 6,800.00 | 5.23K |
| Nov 16, 2026 | INR 6,844.50 | -0.13% | INR 6,855.00 | INR 6,975.50 | INR 6,800.00 | 5.13K |
| Nov 13, 2026 | INR 6,853.50 | -2.54% | INR 7,100.00 | INR 7,100.00 | INR 6,795.50 | 7.04K |
| Nov 12, 2026 | INR 7,032.00 | +0.97% | INR 7,019.00 | INR 7,095.00 | INR 6,970.00 | 4.27K |
| Nov 11, 2026 | INR 6,964.50 | -0.96% | INR 7,075.00 | INR 7,100.50 | INR 6,922.00 | 4.85K |
| Nov 09, 2026 | INR 7,032.00 | -1.06% | INR 7,155.00 | INR 7,225.00 | INR 7,008.50 | 3.78K |
| Nov 06, 2026 | INR 7,107.50 | -0.22% | INR 7,123.50 | INR 7,150.00 | INR 6,946.50 | 14.69K |
| Nov 05, 2026 | INR 7,123.50 | -3.44% | INR 7,476.00 | INR 7,500.00 | INR 7,070.00 | 20.84K |
| Nov 04, 2026 | INR 7,377.50 | +0.64% | INR 7,399.00 | INR 7,463.00 | INR 7,265.50 | 6.02K |
| Nov 03, 2026 | INR 7,330.50 | -1.35% | INR 7,450.00 | INR 7,575.00 | INR 7,262.50 | 6.08K |
| Nov 02, 2026 | INR 7,431.00 | -0.82% | INR 7,474.00 | INR 7,474.00 | INR 7,050.00 | 17.32K |
| Oct 30, 2026 | INR 7,492.50 | -1.15% | INR 7,590.00 | INR 7,645.50 | INR 7,313.50 | 13.47K |
| Oct 29, 2026 | INR 7,580.00 | +3.24% | INR 7,390.00 | INR 7,590.00 | INR 7,367.50 | 13.83K |
| Oct 28, 2026 | INR 7,342.00 | +1.66% | INR 7,189.50 | INR 7,390.00 | INR 7,120.00 | 9.02K |
| Oct 27, 2026 | INR 7,222.00 | +4.99% | INR 6,930.00 | INR 7,260.00 | INR 6,920.00 | 10.75K |
| Oct 26, 2026 | INR 6,879.00 | -1.14% | INR 6,923.00 | INR 7,167.00 | INR 6,826.00 | 11.91K |
| Oct 23, 2026 | INR 6,958.00 | -3.46% | INR 7,151.00 | INR 7,167.00 | INR 6,913.50 | 12.64K |
| Oct 22, 2026 | INR 7,207.50 | +1.76% | INR 7,012.00 | INR 7,335.50 | INR 7,010.50 | 9.79K |
| Oct 21, 2026 | INR 7,083.00 | -0.95% | INR 7,151.00 | INR 7,151.00 | INR 7,000.00 | 7.45K |
| Oct 19, 2026 | INR 7,151.00 | +0.29% | INR 7,205.00 | INR 7,298.00 | INR 7,086.00 | 4.68K |
| Oct 16, 2026 | INR 7,130.50 | +0.04% | INR 7,128.00 | INR 7,189.00 | INR 7,100.00 | 3.37K |
| Oct 15, 2026 | INR 7,128.00 | +0.01% | INR 7,181.50 | INR 7,181.50 | INR 7,100.00 | 3.02K |
| Oct 14, 2026 | INR 7,127.50 | -1.42% | INR 7,230.00 | INR 7,251.50 | INR 7,075.00 | 3.59K |
| Oct 13, 2026 | INR 7,230.00 | -1.22% | INR 7,285.00 | INR 7,288.00 | INR 7,155.50 | 4.99K |
| Oct 12, 2026 | INR 7,319.50 | +2.20% | INR 7,162.00 | INR 7,409.50 | INR 7,110.50 | 5.55K |
| Oct 09, 2026 | INR 7,162.00 | -0.08% | INR 7,181.00 | INR 7,221.00 | INR 7,115.50 | 3.81K |
| Oct 08, 2026 | INR 7,167.50 | -1.10% | INR 7,287.00 | INR 7,287.00 | INR 7,041.00 | 6.38K |
Not enough data