ClubsMakklerPROMarketsEconomic CalendarEarnings CalendarNewsMakklerAIFamous Investors
ENTRDE
Log InGet Started Free
OverviewStocksCryptoCurrenciesCommoditiesETFsOptionsEconomic CalendarEarnings CalendarGuru PortfoliosMy watchlist

Makkler App

Faster and clearer

Install
ClubsMakklerPROMarketsEconomic CalendarEarnings CalendarNewsMakklerAIFamous Investors
ENTRDE
Log InGet Started Free
OverviewStocksCryptoCurrenciesCommoditiesETFsOptionsEconomic CalendarEarnings CalendarGuru PortfoliosMy watchlist
Overview/Stocks/VAR

Varsav Game Studios SA VAR

GPWTechnology ServicesPoland
PLN 0.6800-0.07 (-9.93%)

Market closed· Nov 6, 2026, 3:32 PM UTC· PLN · Data may be delayed

Day's range
0.680.70
52-week range
0.351.10

Financial health

– / 5
See with MakklerPRO

Analyst opinion

Not enough data

OverviewFinancialsAnalysisEarningsTechnicalsHistorical dataNews

Prices may be delayed and are for informational purposes only - not investment advice.

The portfolio-sharing platform connecting finance analysts with an audience that wants to learn.

Theme
Platform
Compare
Company
Legal

© 2026 Makkler, LLC. All rights reserved. Content on this platform does not constitute investment advice.

Clubs
Markets
Markets News
MakklerPRO
Makkler Token
How It Works
Become an Analyst
Makkler vs. eToro
Makkler vs. Skool
Makkler vs. YouTube
About Us
Contact
Terms of Service
Privacy Policy
Data Protection Notice
Risk Disclosure
Payment Policy

Historical prices

Last year · daily trading data

DateCloseChangeOpenHighLowVolume
Nov 06, 2026PLN 0.68-9.93%PLN 0.70PLN 0.70PLN 0.684.68K
Nov 05, 2026PLN 0.75+2.03%PLN 0.73PLN 0.75PLN 0.6912.85K
Nov 04, 2026PLN 0.74+2.07%PLN 0.74PLN 0.77PLN 0.743.97K
Nov 03, 2026PLN 0.73-0.68%PLN 0.74PLN 0.74PLN 0.72775
Nov 02, 2026PLN 0.73-7.59%PLN 0.74PLN 0.74PLN 0.736.35K
Oct 30, 2026PLN 0.79+3.95%PLN 0.76PLN 0.79PLN 0.736.88K
Oct 29, 2026PLN 0.76-1.94%PLN 0.75PLN 0.79PLN 0.7226.33K
Oct 28, 2026PLN 0.77-6.06%PLN 0.81PLN 0.81PLN 0.751.24K
Oct 27, 2026PLN 0.820.00%PLN 0.82PLN 0.82PLN 0.820
Oct 26, 2026PLN 0.82+4.43%PLN 0.79PLN 0.83PLN 0.7518.87K
Oct 23, 2026PLN 0.79+6.04%PLN 0.75PLN 0.79PLN 0.7133.91K
Oct 22, 2026PLN 0.75-3.25%PLN 0.77PLN 0.77PLN 0.6924.96K
Oct 21, 2026PLN 0.77-2.53%PLN 0.79PLN 0.81PLN 0.6875.79K
Oct 20, 2026PLN 0.79-5.95%PLN 0.80PLN 0.83PLN 0.798.66K
Oct 19, 2026PLN 0.840.00%PLN 0.83PLN 0.85PLN 0.808.20K
Oct 16, 2026PLN 0.84+5.00%PLN 0.86PLN 0.88PLN 0.7924.64K
Oct 15, 2026PLN 0.80+0.63%PLN 0.88PLN 0.90PLN 0.80138.79K
Oct 14, 2026PLN 0.80+3.25%PLN 0.75PLN 0.80PLN 0.7515.17K
Oct 13, 2026PLN 0.77+4.05%PLN 0.77PLN 0.78PLN 0.77606
Oct 12, 2026PLN 0.74-4.52%PLN 0.77PLN 0.77PLN 0.744.47K
Oct 09, 2026PLN 0.77-1.27%PLN 0.77PLN 0.78PLN 0.726.91K
Oct 08, 2026PLN 0.79-0.63%PLN 0.76PLN 0.79PLN 0.76119
Oct 07, 2026PLN 0.79+6.76%PLN 0.79PLN 0.79PLN 0.753.07K
Oct 06, 2026PLN 0.740.00%PLN 0.74PLN 0.74PLN 0.740
Oct 05, 2026PLN 0.740.00%PLN 0.74PLN 0.74PLN 0.740
Oct 02, 2026PLN 0.74+2.07%PLN 0.74PLN 0.75PLN 0.6939.10K
Oct 01, 2026PLN 0.73-2.03%PLN 0.73PLN 0.75PLN 0.7263.70K
Sep 30, 2026PLN 0.74-0.67%PLN 0.70PLN 0.75PLN 0.6917.58K
Sep 29, 2026PLN 0.75+2.76%PLN 0.73PLN 0.75PLN 0.6928.13K
Sep 28, 2026PLN 0.73-1.36%PLN 0.74PLN 0.74PLN 0.732.67K
30 of 63 rows