ClubsMakklerPROMarketsEconomic CalendarEarnings CalendarNewsMakklerAIFamous Investors
ENTRDE
Log InGet Started Free
OverviewStocksCryptoCurrenciesCommoditiesETFsOptionsEconomic CalendarEarnings CalendarGuru PortfoliosMy watchlist

Makkler App

Faster and clearer

Install
ClubsMakklerPROMarketsEconomic CalendarEarnings CalendarNewsMakklerAIFamous Investors
ENTRDE
Log InGet Started Free
OverviewStocksCryptoCurrenciesCommoditiesETFsOptionsEconomic CalendarEarnings CalendarGuru PortfoliosMy watchlist
Overview/Stocks/VERTEXPLUS

Vertexplus Technologies Ltd. VERTEXPLUS

NSECommercial ServicesIndia
INR 168.65-8.85 (-4.99%)

Market closed· Jul 23, 2024, 8:00 PM UTC· INR · Data may be delayed

52-week range
35.95136.40

Financial health

– / 5
See with MakklerPRO

Analyst opinion

Not enough data

OverviewFinancialsAnalysisEarningsTechnicalsHistorical dataNews

Prices may be delayed and are for informational purposes only - not investment advice.

The portfolio-sharing platform connecting finance analysts with an audience that wants to learn.

Theme
Platform
ClubsMarketsMarkets NewsMakklerPROMakkler TokenHow It WorksBecome an Analyst
Compare
Makkler vs. eToroMakkler vs. SkoolMakkler vs. YouTube
Company
About UsContact
Legal
Terms of ServicePrivacy PolicyData Protection NoticeRisk DisclosurePayment Policy

© 2026 Makkler, LLC. All rights reserved. Content on this platform does not constitute investment advice.

Historical prices

Last year · daily trading data

DateCloseChangeOpenHighLowVolume
Nov 06, 2026INR 70.100.00%INR 70.10INR 70.10INR 70.100
Nov 05, 2026INR 70.100.00%INR 70.10INR 70.10INR 70.100
Nov 04, 2026INR 70.100.00%INR 70.10INR 70.10INR 70.100
Nov 03, 2026INR 70.100.00%INR 70.10INR 70.10INR 70.100
Nov 02, 2026INR 70.10-3.71%INR 70.10INR 70.10INR 70.1019.20K
Oct 30, 2026INR 72.800.00%INR 72.80INR 72.80INR 72.800
Oct 29, 2026INR 72.800.00%INR 72.80INR 72.80INR 72.800
Oct 28, 2026INR 72.800.00%INR 72.80INR 72.80INR 72.800
Oct 27, 2026INR 72.800.00%INR 72.80INR 72.80INR 72.800
Oct 26, 2026INR 72.800.00%INR 72.80INR 72.80INR 72.800
Oct 23, 2026INR 72.800.00%INR 72.80INR 72.80INR 72.800
Oct 22, 2026INR 72.800.00%INR 72.80INR 72.80INR 72.800
Oct 21, 2026INR 72.800.00%INR 72.80INR 72.80INR 72.800
Oct 19, 2026INR 72.800.00%INR 72.80INR 72.80INR 72.800
Oct 16, 2026INR 72.800.00%INR 72.80INR 72.80INR 72.800
Oct 15, 2026INR 72.800.00%INR 72.80INR 72.80INR 72.800
Oct 14, 2026INR 72.800.00%INR 72.80INR 72.80INR 72.80600
Oct 13, 2026INR 72.800.00%INR 72.80INR 72.80INR 72.800
Oct 12, 2026INR 72.800.00%INR 72.80INR 72.80INR 72.800
Oct 09, 2026INR 72.800.00%INR 72.80INR 72.80INR 72.800
Oct 08, 2026INR 72.800.00%INR 72.80INR 72.80INR 72.800
Oct 07, 2026INR 72.80+4.97%INR 72.80INR 72.80INR 72.801.20K
Oct 06, 2026INR 69.350.00%INR 69.35INR 69.35INR 69.350
Oct 05, 2026INR 69.350.00%INR 69.35INR 69.35INR 69.350
Oct 01, 2026INR 69.350.00%INR 69.35INR 69.35INR 69.350
Sep 30, 2026INR 69.350.00%INR 69.35INR 69.35INR 69.350
Sep 29, 2026INR 69.350.00%INR 69.35INR 69.35INR 69.350
Sep 28, 2026INR 69.350.00%INR 69.35INR 69.35INR 69.350
Sep 25, 2026INR 69.350.00%INR 69.35INR 69.35INR 69.350
Sep 24, 2026INR 69.350.00%INR 69.35INR 69.35INR 69.350
30 of 63 rows