ClubsMakklerPROMarketsEconomic CalendarNewsMakklerAIFamous Investors
ENTRDE
Log InGet Started Free
OverviewStocksCryptoCurrenciesCommoditiesETFsOptionsEconomic CalendarGuru PortfoliosMy watchlist

Makkler App

Faster and clearer

Install
ClubsMakklerPROMarketsEconomic CalendarNewsMakklerAIFamous Investors
ENTRDE
Log InGet Started Free
OverviewStocksCryptoCurrenciesCommoditiesETFsOptionsEconomic CalendarGuru PortfoliosMy watchlist
Overview/Stocks/VLT

VOOLT Spolka Akcyjna VLT

GPWElectronic TechnologyPoland
PLN 1.70-0.01 (-0.88%)

Market closed· Nov 4, 2026, 3:18 PM UTC· PLN · Data may be delayed

Day's range
1.701.72
52-week range
1.272.86

Financial health

– / 5
See with MakklerPRO

Analyst opinion

Not enough data

OverviewFinancialsAnalysisEarningsTechnicalsHistorical dataNews

Prices may be delayed and are for informational purposes only - not investment advice.

The portfolio-sharing platform connecting finance analysts with an audience that wants to learn.

Theme
Platform
ClubsMarketsMarkets NewsMakklerPROMakkler TokenHow It WorksBecome an Analyst
Compare
Makkler vs. eToroMakkler vs. SkoolMakkler vs. YouTube
Company
About UsContact
Legal
Terms of ServicePrivacy PolicyData Protection NoticeRisk DisclosurePayment Policy

© 2026 Makkler, LLC. All rights reserved. Content on this platform does not constitute investment advice.

Historical prices

Last year · daily trading data

DateCloseChangeOpenHighLowVolume
Nov 03, 2026PLN 1.71+1.18%PLN 1.71PLN 1.71PLN 1.7125
Nov 02, 2026PLN 1.69-0.59%PLN 1.70PLN 1.78PLN 1.69219
Oct 30, 2026PLN 1.70-5.29%PLN 1.70PLN 1.70PLN 1.7070
Oct 29, 2026PLN 1.79+10.46%PLN 1.63PLN 1.97PLN 1.488.29K
Oct 28, 2026PLN 1.63+5.52%PLN 1.47PLN 1.78PLN 1.478.97K
Oct 27, 2026PLN 1.54+6.57%PLN 1.45PLN 1.54PLN 1.454.06K
Oct 26, 2026PLN 1.45-0.34%PLN 1.45PLN 1.45PLN 1.44164
Oct 23, 2026PLN 1.45-0.68%PLN 1.45PLN 1.45PLN 1.4555
Oct 22, 2026PLN 1.46+1.39%PLN 1.46PLN 1.46PLN 1.4680
Oct 21, 2026PLN 1.44+2.86%PLN 1.53PLN 1.53PLN 1.43633
Oct 20, 2026PLN 1.40-8.79%PLN 1.56PLN 1.56PLN 1.405.00K
Oct 19, 2026PLN 1.53-1.92%PLN 1.54PLN 1.54PLN 1.511.04K
Oct 16, 2026PLN 1.57+3.30%PLN 1.51PLN 1.57PLN 1.51611
Oct 15, 2026PLN 1.51-2.26%PLN 1.53PLN 1.53PLN 1.501.36K
Oct 14, 2026PLN 1.55-1.59%PLN 1.52PLN 1.57PLN 1.511.70K
Oct 13, 2026PLN 1.580.00%PLN 1.58PLN 1.58PLN 1.559.30K
Oct 12, 2026PLN 1.58-3.67%PLN 1.61PLN 1.61PLN 1.574.02K
Oct 09, 2026PLN 1.63-0.61%PLN 1.62PLN 1.63PLN 1.611.56K
Oct 08, 2026PLN 1.64-1.20%PLN 1.66PLN 1.66PLN 1.60488
Oct 07, 2026PLN 1.66-4.86%PLN 1.69PLN 1.69PLN 1.501.60K
Oct 06, 2026PLN 1.750.00%PLN 1.75PLN 1.75PLN 1.750
Oct 05, 2026PLN 1.750.00%PLN 1.75PLN 1.75PLN 1.750
Oct 02, 2026PLN 1.750.00%PLN 1.75PLN 1.75PLN 1.723.64K
Oct 01, 2026PLN 1.75-1.13%PLN 1.77PLN 1.77PLN 1.751.80K
Sep 30, 2026PLN 1.77-1.67%PLN 1.81PLN 1.82PLN 1.77626
Sep 29, 2026PLN 1.80+0.84%PLN 1.79PLN 1.83PLN 1.758.59K
Sep 28, 2026PLN 1.78+0.28%PLN 1.75PLN 1.78PLN 1.75110
Sep 25, 2026PLN 1.78-1.93%PLN 1.75PLN 1.79PLN 1.707.17K
Sep 24, 2026PLN 1.82+0.83%PLN 1.83PLN 1.83PLN 1.736.53K
Sep 23, 2026PLN 1.80+0.56%PLN 1.77PLN 1.80PLN 1.676.50K
30 of 63 rows