Market closed· · USD · Data may be delayed
Prices may be delayed and are for informational purposes only - not investment advice.
| Quarter | Report date | Actual EPS | Estimated EPS | EPS surprise | Actual revenue | Revenue surprise | Price reaction |
|---|---|---|---|---|---|---|---|
| Q2 2026 | 2026-08-13 | -1.77 | -1.12 | -57.7% | $1.00M | -93.3% | -5.7%$31.29→$29.51 |
| Q1 2026 | 2026-05-13 | -1.46 | -1.37 | -6.6% | — | — | -1.4%$19.16→$18.90 |
| Q4 2025 | 2026-03-16 | -1.39 | -1.19 | -16.8% | — | — | -2.3%$24.04→$23.48 |
| Q3 2025 | 2025-11-12 | -1.22 | -0.87 | -40.2% | — | — | +1.3%$35.20→$35.66 |
| Q2 2024 | 2024-08-22 | -2.79 | -1.24 | -125.0% | — | — | — |
The price reaction is the change from the last close before the announcement date to the first close after it - the report may land before the open, during the session or after the close, so this window covers all three. Not investment advice.