Market closed· · KRW · Data may be delayed
Prices may be delayed and are for informational purposes only - not investment advice.
| Quarter | Report date | Actual EPS | Estimated EPS | EPS surprise | Actual revenue | Revenue surprise | Price reaction |
|---|---|---|---|---|---|---|---|
| Q2 2026 | 2026-08-12 | 416.00 | 1,347.15 | -69.1% | KRW 21.92T | -0.9% | -6.0%KRW 35,200.00→KRW 33,100.00 |
| Q4 2025 | 2026-03-10 | 2,063.00 | 2,272.35 | -9.2% | — | — | +7.0%KRW 44,800.00→KRW 47,950.00 |
| Q4 2024 | 2025-03-11 | 1,582.00 | 1,344.14 | +17.7% | — | — | — |
| Q1 2024 | 2024-05-16 | 875.00 | 1,105.06 | -20.8% | — | — | — |
| Q4 2023 | 2024-03-18 | 1,921.00 | -157.98 | +1,316.0% | — | — | — |
The price reaction is the change from the last close before the announcement date to the first close after it - the report may land before the open, during the session or after the close, so this window covers all three. Not investment advice.