ClubsMakklerPROMarketsEconomic CalendarEarnings CalendarNewsMakklerAIFamous Investors
ENTRDE
Log InGet Started Free
OverviewStocksCryptoCurrenciesCommoditiesETFsOptionsEconomic CalendarEarnings CalendarGuru PortfoliosMy watchlist

Makkler App

Faster and clearer

Install
ClubsMakklerPROMarketsEconomic CalendarEarnings CalendarNewsMakklerAIFamous Investors
ENTRDE
Log InGet Started Free
OverviewStocksCryptoCurrenciesCommoditiesETFsOptionsEconomic CalendarEarnings CalendarGuru PortfoliosMy watchlist
Overview/Stocks/0200G0

Korea No.17 Special Purpose Acquisition Co., Ltd. 0200G0

KRXFinanceSouth Korea
KRW 1,882.00-4.00 (-0.21%)

Market closed· Nov 6, 2026, 6:30 AM UTC· KRW · Data may be delayed

Day's range
1,879.001,893.00
52-week range
1,879.001,995.00

Financial health

– / 5
See with MakklerPRO

Analyst opinion

Not enough data

OverviewFinancialsAnalysisEarningsTechnicalsHistorical dataNews

Prices may be delayed and are for informational purposes only - not investment advice.

The portfolio-sharing platform connecting finance analysts with an audience that wants to learn.

Theme
Platform
Compare
Company
Legal

© 2026 Makkler, LLC. All rights reserved. Content on this platform does not constitute investment advice.

Historical prices

Last year · daily trading data

DateCloseChangeOpenHighLowVolume
Nov 06, 2026KRW 1,882.00-0.21%KRW 1,886.00KRW 1,893.00KRW 1,879.0042.50K
Nov 05, 2026KRW 1,886.00-0.47%KRW 1,887.00KRW 1,894.00KRW 1,886.0039.43K
Nov 04, 2026KRW 1,895.00-0.32%KRW 1,885.00KRW 1,899.00KRW 1,885.0030.18K
Nov 03, 2026KRW 1,901.00+0.05%KRW 1,898.00KRW 1,903.00KRW 1,890.0027.96K
Nov 02, 2026KRW 1,900.00+0.26%KRW 1,887.00KRW 1,904.00KRW 1,879.0075.55K
Oct 30, 2026KRW 1,895.00-0.26%KRW 1,892.00KRW 1,900.00KRW 1,891.0078.33K
Oct 29, 2026KRW 1,900.00-0.11%KRW 1,900.00KRW 1,900.00KRW 1,894.0055.63K
Oct 28, 2026KRW 1,902.000.00%KRW 1,905.00KRW 1,909.00KRW 1,898.0045.33K
Oct 27, 2026KRW 1,902.00-0.21%KRW 1,904.00KRW 1,908.00KRW 1,899.0073.05K
Oct 26, 2026KRW 1,906.00+0.21%KRW 1,900.00KRW 1,910.00KRW 1,899.0044.10K
Oct 23, 2026KRW 1,902.00-0.11%KRW 1,903.00KRW 1,904.00KRW 1,895.0034.21K
Oct 22, 2026KRW 1,904.000.00%KRW 1,901.00KRW 1,904.00KRW 1,898.0041.04K
Oct 21, 2026KRW 1,904.00-0.10%KRW 1,898.00KRW 1,904.00KRW 1,898.0082.38K
Oct 20, 2026KRW 1,906.00+0.16%KRW 1,905.00KRW 1,908.00KRW 1,895.0043.78K
Oct 19, 2026KRW 1,903.00+0.74%KRW 1,900.00KRW 1,904.00KRW 1,886.0075.09K
Oct 16, 2026KRW 1,889.00+0.11%KRW 1,887.00KRW 1,895.00KRW 1,885.00132.61K
Oct 15, 2026KRW 1,887.00-0.58%KRW 1,891.00KRW 1,898.00KRW 1,885.00122.00K
Oct 14, 2026KRW 1,898.00+0.32%KRW 1,892.00KRW 1,900.00KRW 1,890.00137.99K
Oct 13, 2026KRW 1,892.000.00%KRW 1,895.00KRW 1,907.00KRW 1,888.00203.07K
Oct 12, 2026KRW 1,892.00-0.58%KRW 1,909.00KRW 1,912.00KRW 1,892.00220.24K
Oct 08, 2026KRW 1,903.00-0.21%KRW 1,910.00KRW 1,917.00KRW 1,903.00202.11K
Oct 07, 2026KRW 1,907.00-0.31%KRW 1,909.00KRW 1,918.00KRW 1,905.00150.39K
Oct 06, 2026KRW 1,913.00-0.16%KRW 1,906.00KRW 1,927.00KRW 1,906.00322.29K
Oct 02, 2026KRW 1,916.00+0.63%KRW 1,903.00KRW 1,920.00KRW 1,900.00291.08K
Oct 01, 2026KRW 1,904.00+0.47%KRW 1,895.00KRW 1,906.00KRW 1,889.00217.87K
Sep 30, 2026KRW 1,895.00+0.48%KRW 1,886.00KRW 1,895.00KRW 1,881.00298.96K
Sep 29, 2026KRW 1,886.00-0.53%KRW 1,893.00KRW 1,895.00KRW 1,883.00687.84K
Sep 28, 2026KRW 1,896.00-0.63%KRW 1,902.00KRW 1,915.00KRW 1,894.001.09M
28 of 28 rows
Clubs
Markets
Markets News
MakklerPRO
Makkler Token
How It Works
Become an Analyst
Makkler vs. eToro
Makkler vs. Skool
Makkler vs. YouTube
About Us
Contact
Terms of Service
Privacy Policy
Data Protection Notice
Risk Disclosure
Payment Policy