Market closed· · KRW · Data may be delayed
Prices may be delayed and are for informational purposes only - not investment advice.
| Quarter | Report date | Actual EPS | Estimated EPS | EPS surprise | Actual revenue | Revenue surprise | Price reaction |
|---|---|---|---|---|---|---|---|
| Q2 2026 | 2026-08-14 | 864.99 | 740.20 | +16.9% | KRW 143.20B | +5.1% | -4.9%KRW 71,300.00→KRW 67,800.00 |
| Q4 2025 | 2026-03-18 | 521.00 | 407.43 | +27.9% | — | — | +6.5%KRW 110,000.00→KRW 117,100.00 |
| Q4 2024 | 2025-03-18 | 504.60 | 382.92 | +31.8% | — | — | — |
| Q4 2023 | 2024-03-18 | 361.00 | 292.66 | +23.4% | — | — | — |
| Q3 2023 | 2023-11-13 | 384.60 | 319.77 | +20.3% | — | — | — |
The price reaction is the change from the last close before the announcement date to the first close after it - the report may land before the open, during the session or after the close, so this window covers all three. Not investment advice.