Market closed· · TWD · Data may be delayed
Not enough data
Prices may be delayed and are for informational purposes only - not investment advice.
Calculated from the tables below and the current price (TWD 163.50) · FY2025 · 2025-12-31
Fiscal year · TWD billions · net margin below
| Fiscal year | Trend | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Income Statement | |||||
| Revenue | 18,931 | 19,939+5% | 20,854+5% | 21,562+3% | |
| Pre-tax income | |||||
| Income tax (expense) / benefit | |||||
| Net Income | 2,004 | 2,914+45% | 3,309+14% | 3,879+17% | |
| Earnings per share (TWD ) | |||||
| Margins | |||||
| Net margin | |||||
Standardised statements compiled from the company's annual and interim reports. The "LTM" column covers the last four reported quarters; balance-sheet lines in it are from the latest quarter. Lines the company does not report are left blank rather than approximated. Not investment advice.