ClubsMakklerPROMarketsEconomic CalendarEarnings CalendarNewsMakklerAIFamous Investors
ENTRDE
Log InGet Started Free
OverviewStocksCryptoCurrenciesCommoditiesETFsOptionsEconomic CalendarEarnings CalendarGuru PortfoliosMy watchlist

Makkler App

Faster and clearer

Install
ClubsMakklerPROMarketsEconomic CalendarEarnings CalendarNewsMakklerAIFamous Investors
ENTRDE
Log InGet Started Free
OverviewStocksCryptoCurrenciesCommoditiesETFsOptionsEconomic CalendarEarnings CalendarGuru PortfoliosMy watchlist
Overview/Stocks/2934.HK

China Sandi Holdings Limited 2934.HK

HKSE
HKD 1.66-0.04 (-2.35%)

Market closed· Nov 6, 2026, 8:08 AM UTC· HKD · Data may be delayed

Day's range
1.641.70
52-week range
1.053.50

Financial health

– / 5
See with MakklerPRO

Analyst opinion

Not enough data

OverviewFinancialsAnalysisEarningsTechnicalsHistorical dataNews

Prices may be delayed and are for informational purposes only - not investment advice.

The portfolio-sharing platform connecting finance analysts with an audience that wants to learn.

Theme
Platform
Compare
Company
Legal

© 2026 Makkler, LLC. All rights reserved. Content on this platform does not constitute investment advice.

Clubs
Markets
Markets News
MakklerPRO
Makkler Token
How It Works
Become an Analyst
Makkler vs. eToro
Makkler vs. Skool
Makkler vs. YouTube
About Us
Contact
Terms of Service
Privacy Policy
Data Protection Notice
Risk Disclosure
Payment Policy

Historical prices

Last year · daily trading data

DateCloseChangeOpenHighLowVolume
Nov 06, 2026HKD 1.66-2.35%HKD 1.70HKD 1.70HKD 1.635.91K
Nov 05, 2026HKD 1.70-18.85%HKD 1.70HKD 1.70HKD 1.702.10K
Nov 04, 2026HKD 2.10-25.18%HKD 2.80HKD 2.80HKD 2.102.25K
Nov 03, 2026HKD 2.80+55.56%HKD 1.80HKD 2.80HKD 1.8013.41K
Nov 02, 2026HKD 1.80-2.70%HKD 1.70HKD 1.80HKD 1.7012.12K
Oct 30, 2026HKD 1.85+1.09%HKD 1.87HKD 1.87HKD 1.854.80K
Oct 29, 2026HKD 1.83-16.82%HKD 2.20HKD 2.20HKD 1.811.32K
Oct 28, 2026HKD 2.20+5.52%HKD 2.09HKD 2.20HKD 2.094.05K
Oct 27, 2026HKD 2.09-5.23%HKD 1.87HKD 2.09HKD 1.8727.09K
Oct 26, 2026HKD 2.200.00%HKD 2.20HKD 2.20HKD 2.2012.87K
Oct 23, 2026HKD 2.20-17.29%HKD 2.74HKD 2.74HKD 1.8265.43K
Oct 22, 2026HKD 2.66+2.31%HKD 2.50HKD 3.50HKD 2.3017.39K
Oct 21, 2026HKD 2.60+14.04%HKD 2.20HKD 3.30HKD 2.2090.69K
Oct 20, 2026HKD 2.28-5.00%HKD 2.40HKD 2.40HKD 2.1713.18K
Oct 16, 2026HKD 2.40-0.21%HKD 2.15HKD 2.40HKD 2.1196.88K
Oct 15, 2026HKD 2.40-3.80%HKD 2.55HKD 2.60HKD 2.09168.90K
Oct 14, 2026HKD 2.50+45.77%HKD 2.10HKD 2.66HKD 1.90685.30K
Oct 13, 2026HKD 1.72-32.75%HKD 2.92HKD 3.20HKD 1.60706.64K
Oct 12, 2026HKD 2.55+96.15%HKD 1.45HKD 3.10HKD 1.45549.48K
Oct 09, 2026HKD 1.30+18.72%HKD 1.18HKD 1.74HKD 1.18269.45K
Oct 08, 2026HKD 1.10-24.74%HKD 1.35HKD 1.60HKD 1.0555.14K
Oct 07, 2026HKD 1.46-20.05%HKD 1.70HKD 1.90HKD 1.4674.93K
22 of 22 rows